or
Contact Us
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Book Order

  • India India  
  • Last Updated:
    Posted on: 11 Nov 2024

RFQ Details

* Running qualities :

QUALITY WT/MTR

10X06/76X28 - 63 515
16X08/84X28 - 47 270
16X08/84X28 - 63 370
16X12/84X26- 47 230
16X12/84X26 - 63 310
16X12/96X48 - 63 420
16X12/108X56 - 63 480
16X16/60X56 - 63 305
2/20X10/40X36 - 48 240
2/20X10/40X36 - 63 315
20X20/60X56 - 39 150
20X20/60X56 - 98 375
20X20/60X56 - 131 500
20X20/60X60 - 50 200
20X20/60X60 - 63 250
20X20/60X60 - 67 260
20X20/60X60 - 72 280
20X20/60X60 - 78 310
20X16/108X56 - 63 360
20X20/108X56 - 63 340
30X30/68X64 - 63 180
30X30/124X64 - 63 265
40X40/133X72 - 63 220
40X40/100X90 - 63 205
40X80D/136X100 -62 210
40X40/100X80 - 65 195
40X40/100X80 - 120 360.

this is running Quality of our Company,
If you Need Any Type of Inquiry in Fabrics Contect Us.

Vinod Beriwal
Mob : 09336 ***