يبدو أنك لست عضوًا في TradeKey.com بعد. اشترك الآن للتواصل مع أكثر من 7 مليون مستورد ومصدر عالميًا.
انضم الآن ، مجانًا |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
6ton to 76ton Hydraulic Crawl Excavator with Cummins, Isuzu Engine and Kawasaki Hydraulic Parts
Next

6ton to 76ton Hydraulic Crawl Excavator with Cummins, Isuzu Engine and Kawasaki Hydraulic Parts

39950 ~ 269300 / ( Negotiable )

|

1 Minimum Order

بلد:

China

نموذج رقم:

TM60.8-TM760.8

سعر فوب:

39950 ~ 269300 / ( Negotiable ) أحصل على آخر سعر

الموقع:

China

سعر الحد الأدنى للطلب:

39950

الحد الأدني للطلب:

1

تفاصيل التغليف:

Naked in RO-RO vessel

موعد التسليم:

45 days after receive the deposit

القدرة على التوريد:

100 per Month

نوع الدفع:

T/T, L/C

مجموعة المنتج :

الاتصال الآن
عضو مجاني

الشخص الذي يمكن الاتصال به Mr. Bryant

Room1513 15th Floor 270th Changhao Road, Huli District, Xiamen, Fujian

الاتصال الآن

الوصف

Introduction of crawl excavator operating weight from 5.*5ton to *6 ton, bucket capacity from 0.2 m3 to 4.0 m3
Main Features:
Engine:
Original CUMMINS, ISUZU and YANMAR engine, emission comply with Tier II and Tier III
Main valve:
Japanese KAWASAKI valve with boom and Arm anti-drop function, boom and arm cylinders with regeneration function to enhance the speed and save the energy
Main pump:
Japanese KAWASAKI hydraulic pump is more reliable and durable
Hydraulic motors:
Japanese KAWASAKI swing motor and KYB travel motor, compact structure integrates reducer, buffer valve and anti-reverse valve
More Durable Boom and Arm, undercarriage, easy maintenance
Full sealed, ROPS/FOPS cabin with A/C, luxury seat, colorful LCD monitor, damper can reduce vibration and noise

Crawl excavator Specification:

 

Model TM*0.8 TM*0.8 TM**0.8 TM**0.8LC **0.8 TM**0.8 TM**0.8 TM**0.8H TM**0.8LC TM**0.8LC TM**5.8LC TM**0.8
Crawl Excavator Operating Weight(T) 5.*5 7.8 *3 *6.3 *1.5 *3.6 *0 *4.8 *9.8 *6.5 *7 *1.2
Crawl Excavator Bucket Capacity(m3) 0.*2 0.**0.*7 0.*3 0.*5 1 1.1 1.4 1.6 1.9 2.1 2.3 4.0
Crawl Excavator Engine Model YANMAR
4TNV*4L
CUMMINS
B3.3
CUMMINS B3.*-C CUMMINS B3.*-C ISUZU    6BG1TRP ISUZU  6BG1TRP CUMMINS B5.*-C CUMMINS  6C8.3 ISUZU 6HK1XQP CUMMINS     6C8.3 CUMMINS QSM*1 CUMMINS   QSM*1 CUMMINS QSM*1 CUMMINS QSX*5
Rated Power(kw/r/min) *5.5/***0 *5/***0 *6/***0 *6/***0 **0/***0 **5/***0 **3/***0 **8/***0 **4/***0 **8/***0 **6/***0 **4/***0 **4/***0 **4/***0
Fuel Tank Capacity(L) **0 **0 **7 **7 **0 **0 **5 **5 **0 **0 **0 **0
Travel Speed(km/h) 4.2/2.2 5.1/2.7 5.3/3.1 4.6/2.4 5.2/3.5 5.2/3.5 4.6/2.8 4.6/2.6 4.8/2.7 4.8/3.0 4.8/3.0 4.8/3.0
Swing Speed(r/min) 9.5 *0 *2.5 *2.1 *1.7 *1.1 9.4 8.5 7.6 8.6 8.6 7.2
Max. Climbing Degree(%) *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0
Bucket Digging Force(KN) *8.5 *2.7 *0 *0 **5 **9 **8 **5 **6 **6 **6 **5
Average Grounding Pressure(KPa) *3.5 *0 *8 *5.6 *6.5 *8.6 *5.1 *0.8 *0 *9.2 *0.6 **0
Hydraulic Pump Model AP2D*5LV1RS7 PVC*0 K7SP*6 K3V*3DT K3V*3DT K3V**2DT K3V**2DT K3V**0DT K5V**0DT M5V**0DT-H  K5V**0DT K5V**0DT K3V**0DH
Max. Flow(L/min) **0**5.6*9.9 **4 *9.2x2 **8*2 **8*2 **0*2 **6*2 **5*2**0 **0*2**0 **0*2 **0*2 **0*2 **0*2
Working Pressure(MPa) *2.6 *7.5 *7.5 *4.3 *4.3 *4.3 *4.3 *4.3 *7 *4.3 *4.3 *4.3 *4.3
Hydraulic Oil Tank Capacity(L) *0 *6 **0 **0 **6 **6 **0 **0 **5 **5 **5 **0
Overall Length(mm) ***0 ***0 ***0 ***0 ***0 ***0 ****0 ****0 ****0 ****0 ****0 ****0
Overall Width(mm) ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***6
Overall Height(To Top of Boom)(mm) ***5 ***5 ***0 ***0 ***0 ***0 ***0 ***0 ***5 ***0 ***0 ***0
Overall Height(To Top of Cab)(mm) ***0 ***0 ***5 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0
Counterweight Ground Clearance(mm) **0 **0 **0 ***0 ***5 ***5 ***0 ***0 ***0 ***0 ***0 ***1
Min. Ground Clearance(mm) **0 **2 **3 **8 **8 **2 **3 **8 **3 **2 **2 **8
Tail Swing Radius(mm) ***0 ***5 ***5 ***5 ***0 ***0 ***0 ***0 ***0 ***5 ***5 ***0
Track Grounding Length(mm) ***0 ***0 ***0 ***0 ***5 ***0 ***5 ***0 ***0 ***0 ***0 ***0
Track Length(mm) ***0 ***7 ***6 ***5 ***0 ***0 ***5 ***2 ***0 ***0 ***0 ***7
Track Gauge(mm) ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0(***0)
Track Width(mm) ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0(***0)
Track Shoe Width(mm) **0 **0 **0 **0 **0 **0 **0 **0 **0 **0 **0 **0
Turnable Width(mm) ***6 ***8 ***0 ***0 ***0 ***0 ***5 ***5 ***5 ***5 ***5 ***5
Max. Digging Height(mm) ***0 ***5 ***0 ***0 ***5 ***0 ***0 ****0 ****0 ****0 ****0 ****5
Max. Dumping Height(mm) ***0 ***8 ***0 ***0 ***0 ***0 ***0 ***5 ***0 ***0 ***0 ***0
Max. Digging Depth(mm) ***0 ***8 ***0 ***0 ***5 ***5 ***5 ***0 ***5 ***0 ***0 ***0
Max. Vertical Wall Digging Depth(mm) ***0 ***5 ***0 ***0 ***5 ***0 ***0 ***0 ***0 ***0 ***5 ***0
Max. Digging Depth for 2.5m Horizontal Plane(mm) ***0 ***0 ***5 ***5 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0
Max. Digging Reach(mm) ***0 ***0 ***5 ***5 ***5 ****0 ****0 ****0 ****0 ****5 ****0 ****0
Max. Digging Reach at Ground Level(mm) ***5 ***0 ***0 ***0 ***0 ***0 ****0 ****0 ****0 ****5 ****0 ****0
Min. Swing Radius(mm) ***0 ***5 ***5 ***5 ***0 ***5 ***5 ***5 ***0 ***5 ***5 ***0
Max. Height at Min. Swing Radius(mm) ***5 ***0 ***0 ***0 ***0 ***5 ***0 ***0 ***5 ***0 ***0 ***0
Distance Between Center of Rotation and Tail Length(mm) ***0 ***5 ***5 ***5 ***0 ***0 ***0 ***0 ***0 ***5 ***5 ***0
Height of Counterweight(mm) ***5 ***0 ***5 ***5 ***0 ***0 ***0 ***5 ***5 ***0 ***0 ***0
Ground Length(in transportion)(mm) ***0 ***0 ***0 ***0 ***0 ***5 ***5 ***0 ***6 ***0 ***0 ***0
 Length(mm) ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***5 ***0 ***0 ***0 ***0
Boom Length(mm) ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0 ***0

 

بلد: China
نموذج رقم: TM60.8-TM760.8
سعر فوب: 39950 ~ 269300 / ( Negotiable ) أحصل على آخر سعر
الموقع: China
سعر الحد الأدنى للطلب: 39950
الحد الأدني للطلب: 1
تفاصيل التغليف: Naked in RO-RO vessel
موعد التسليم: 45 days after receive the deposit
القدرة على التوريد: 100 per Month
نوع الدفع: T/T, L/C
مجموعة المنتج : excavator

Send a direct inquiry to this supplier

إلى:

Mr. Bryant < Xiamen Topway Machinery Co., Ltd. >

أريد أن أعرف: