سعر فوب
أحصل على آخر سعر0.36 USD / Piece
|- Minimum Order
بلد:
China
نموذج رقم:
KCC-002
سعر فوب:
0.36 USD / Piece أحصل على آخر سعر
الموقع:
-
سعر الحد الأدنى للطلب:
0.36 per Piece
الحد الأدني للطلب:
-
تفاصيل التغليف:
PE bag, Carton.
موعد التسليم:
7-10days after all details are confirmed.
القدرة على التوريد:
5000 Piece per Day
نوع الدفع:
L/C, D/A, D/P, T/T, Western Union
مجموعة المنتج :
الشخص الذي يمكن الاتصال به mira
4, 5/F, Building 4, Huidebao Industrial Park, South Of Dawaihuan Road, Guangming Street, Guangming N, Shenzhen, Guangdong
Packaging Details: | PE bag,Carton. |
---|---|
Delivery Detail: | ***0days after all details are confirmed. |
Product: Alligator Clip Car Battery Cable
Product Type | Car Battery assembly Alligator Clip Cable |
Part NO. | KCC***2 |
Mold Type Picture | |
Plug/Connector | Alligator Clip, Length= 7.5cm,Rating= *0A,Material=Steel, Insulation Material=PVC,Color=Black,Red |
SAE connector, Protection hat attached. | |
Cable | SP*1, *8AWG (UL ***4 AWG*2/*4/*6 optional)Rating=*0A |
Other available cable type: | KCC***2,KCC***4,KCC***5,KCC***7,KCC***8,KCC***9 |
Cable Conductor | Bare copper(normal type),CCA(economic type) |
Color | Black(color can be customized if order quantity reaches to 5,**0pcs) |
Connection | Home appliances,Lamp,Adaptor ect. |
Length | as customer's requirement |
Certification | CE.UL.ROHS |
OEM/ODM service | Available |
Transction Information
Main Exporting Area: | European, North American,Turkey,South Koea, North Asia |
Price Terms | EXW,FOB,CIF,FCA,DDU |
Shipping Way | By air, By train, By sea or combined shipment. |
Express Way | FedEx,DHL,TNT,UPS,EMS,SF etc. |
Acceptable Payment Terms | WestUnion, L/C at sight, L/C against B/L, T/T,Escrow |
Payment | *0% deposit,Balance before shippment or against B/L copy. |
Lead Time | 7*7;*5 days according to order quantity after all details are confirmed. |
Related Photo:
kcc***2
kcc***4
kcc***5
kcc***7
kcc***8
kcc***9
Packing Information:
Unit Weight | Range from *0g~**0g according to normal length 0.5m~3m |
Unit Packing | Tied, then bulk packing or Plastic bag packing |
Carton Size | *0**0**7cm, *5.5**5.5**0.5 inch. |
QTY/CTN | **0~**0PCS |
G.W./CTN | *1KG~*8KG |
Carton Materials | ROHS approval |
About us:
Company Name | Shenzhen Kuncan Electronics Co.,Ltd. |
Business Type | Industrial and Trading Company(Manufacturer and Exporter) |
Factory and Office Address | Huidebao Park, Guanguang Road,Guangming New Area,Shenzhen City,China |
History | Start from ***8. |
Service Employee | *2 |
Manufactuer Employee | **0 |
Quality Control Employee | 7 |
Working Capacity | About 5,**0pcs/Day |
Quality Control | ISO ***1:***8 System |
Product | AC,DC cables fixed with connector/plugs. |
Catolog | AC Power cord,A/V cable,USB/HDMI/Lan cable, Car Charger/Cigar cable etc. |
Return Policy | If the damages to the products are not artificial or natural disaster, our company is responsible for maintenance and replacement within one year. |
Other Policy:
...
Buyer | Product Name | Price | Quantity | Order Time(GMT*8) |
---|
بلد: | China |
نموذج رقم: | KCC-002 |
سعر فوب: | 0.36 / Piece أحصل على آخر سعر |
الموقع: | - |
سعر الحد الأدنى للطلب: | 0.36 per Piece |
الحد الأدني للطلب: | - |
تفاصيل التغليف: | PE bag, Carton. |
موعد التسليم: | 7-10days after all details are confirmed. |
القدرة على التوريد: | 5000 Piece per Day |
نوع الدفع: | L/C, D/A, D/P, T/T, Western Union |
مجموعة المنتج : | solar cable |