سعر فوب
أحصل على آخر سعر43 ~ 45 USD / Piece
|1 Piece Minimum Order
بلد:
China
نموذج رقم:
SKS-FE1005WR
سعر فوب:
43 ~ 45 USD / Piece أحصل على آخر سعر
الموقع:
Shenzhen�Guangdong,China
سعر الحد الأدنى للطلب:
43 per Piece
الحد الأدني للطلب:
1 Piece
تفاصيل التغليف:
Standard paper box packing or specified by the buyer
موعد التسليم:
within 5 business days; within 7 business days for
القدرة على التوريد:
100000 Piece per Month
نوع الدفع:
T/T, Western Union, PayPal, Other
مجموعة المنتج :
-
الشخص الذي يمكن الاتصال به Ms. Winnie
302 Bantian Business Center,No.20 Lane 1 Lishipai Dafapu Community,Bantian Road ,longgang District ,, Shenzhen, Guangdong
Features
1, **0 - degree full view, to see your home and office at
anywhere&anytime, no dead angle without rotate the
camera.
2,Professional fisheye 1.*4mm lens, 1/3' CMOS sensor.
3,Support up to **8GB micro SD card.
4,Support Day&Night vision, real-time video, two-way
intercom, remote playback.
5,Support Android&IOS.
6,Support to adjust LED light on APP,with 3pcs LED light
**0P 1.3 Megapixel **0 Panoramic WiFi IP Camera | |||||||||||||||||||||||
Model: SKS-FE***5WR | |||||||||||||||||||||||
Chipset | GM***5S+SC***5 | ||||||||||||||||||||||
General | |||||||||||||||||||||||
Dimension | Max diameter *9mm,Height **3mm | ||||||||||||||||||||||
N.W. | **8.5g | ||||||||||||||||||||||
Lamp Socket | E*7 / E*6 threaded base | ||||||||||||||||||||||
Power Supply | **0~**0V AC,*0~*0Hz | ||||||||||||||||||||||
Power consumption | < 6W | ||||||||||||||||||||||
Illumination | 3 X 1 W LED Light | ||||||||||||||||||||||
Camera | |||||||||||||||||||||||
Field of View | **0degree | ||||||||||||||||||||||
Image Sensor | 1/3 Progressive Scan CMOS | ||||||||||||||||||||||
Field of Vision | Horizontal **2degree/Vertical**0degree | ||||||||||||||||||||||
Lens | **5degree / F2.0 / 1.*4mm Fisheye Lens | ||||||||||||||||||||||
Two Way Audio | Supported | ||||||||||||||||||||||
Motion Detection | Supported | ||||||||||||||||||||||
Advance Event Management | Triggered by motion, notifications broadcast to App | ||||||||||||||||||||||
SD Card | Supports Up to **8 GB Micro SD Card (TF Card) | ||||||||||||||||||||||
Network | |||||||||||||||||||||||
Protocol Supported | Wifi (IEEE**2.*1 a/b/g/n ) | ||||||||||||||||||||||
Frequency | 2.4GHz~2.***5 GHz | ||||||||||||||||||||||
Video | |||||||||||||||||||||||
Video Code | H.**4 | ||||||||||||||||||||||
Audio Code | AAC | ||||||||||||||||||||||
Resolution | ***0×**0 (1.3 MP) | ||||||||||||||||||||||
Video Stream 1 (HD) | 1.3 MP (***0 × **0) | ||||||||||||||||||||||
Video Stream 2 (Fluency) | D1 (**4 × **6) | ||||||||||||||||||||||
Frame Rate | *5 FPS at maximum resolution | ||||||||||||||||||||||
Environmental | |||||||||||||||||||||||
Operating Temperature | -*~*@********************no condensation | ||||||||||||||||||||||
Storage Temperature |
**5~ *0C
منتجات ذات العلاق Shenzhen Skyline Security Co., ltdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |