401-402B, Sapphire,Corner of 1st Road & S. V. Road, Khar (West),Mumbai ,Maharashtra,India
SPECIFICATION DATA SHEET | |
PRODUCT: ACTMIN MZC Powder ( Feed Grade ) | |
PARAMETERS | STANDARD VALUES |
PHYSICAL PARAMETERS: | |
Description | A fine, free flowing spray dried powder containing amino acids, short chained peptides derived from high quality proteins by hydrolysis. |
Colour | Yellow to light green coloured powder. |
Solubility (2 % w/v) | Soluble in water. |
Loss on Drying | NMT 10.00 % w/w. as estimated by AOAC method. |
CHEMICAL PARAMETERS: (On Dry Wt. Basis) | |
Total Elemental Zinc (Zn) | NLT 4.00 % w/w. As estimated by AAS method. |
Total Elemental Manganese (Mn) | NLT 4.00 % w/w. As estimated by AAS method. |
Total Elemental Copper (Cu) | NLT 0.70 % w/w. As estimated by AAS method. |
Total Nitrogen Content (N) | NLT 4.70 % w/w. As estimated by Kjeldahls method. |
Total Protein Content (NX6.38) | NLT 30.00 % w/w. As estimated by Kjeldahls method. |
الشخص الذي يمكن الاتصال به:Ms. funda
الشركة:ALAKH AGRO
عنوان:401-402B, Sapphire,Corner of 1st Road & S. V. Road, Khar (West), Mumbai , Maharashtra, India,400 052
رقم الهاتف:
عرض رقم الهاتف
التليفون المحمول:
عرض رقم الجوال
رقم الفاكس:
عرض رقم الفاكس