South Africa
425g/680g/880g
8 ~ 10 / Carton ( Negotiable ) أحصل على آخر سعر
South Africa
8 per Carton
1800 Carton
227g x 12 PP cup / carton, 3600 cups/20' container 248g x 12 jars/carton, 3500 cartons/20'
15 to 18 days
30000 Carton per Month
T/T, Western Union, Money Gram
Canned food Type Canned Mixed Fruits Cocktail in Syrup | |||||
Spec. | Package | D.W/N.W | G.W/CTN | CTNS/20'FCL | G.W/20'FCL |
227g | PP Cup, 12 Cupps/CTN | 125g / 227g | 3kg | 3600ctns | 10.8 tons/20'FCL |
248g | Glass Jars, 12 Jars/CTN | 136g / 248g | 5.7KG | 3500ctns | 19.95 tons/20'FCL |
336g | Glass Jars, 12 Jars/CTN | 185g / 336g | 7KG | 3000ctns | 21tons/20'FCL |
680g | Glass Jars, 12 Jars/CTN | 374g / 680g | 14KG | 1500ctns | 21tons/20'FCL |
880g | Glass Jars, 12 Jars/CTN | 484g / 880g | 16.3KG | 1270ctns | 20.701tons/20'FCL |
1680g | Glass Jars, 12 Jars/CTN | 924g / 1680g | 15KG | 1320ctns | 19.8tons/20'FCL |
425g | Tins, 12 Tins /CTN | 255g / 425g | 6.5KG | 3000ctns | 19.5kg/20'FCL |
Shape | Dices | ||||
Brix | 14-18%, | ||||
PH | 3.2~4.2 | ||||
D.W | ≥55% | ||||
Supply Period | All Year Around | ||||
Storage | Store in cool & dry place, avoid direct sunlight | ||||
Shelf life | 2 years | ||||
Certificate | QS, ISO, HACCP | ||||
Brand | MZI | ||||
L/T | 15 days once confirm the order | ||||
Payment | T/T |
الشخص الذي يمكن الاتصال به:Betty Miracle
الشركة:Agro Products Export Company
عنوان:South Africa,
رقم الهاتف:
عرض رقم الهاتف
التليفون المحمول:
عرض رقم الجوال
رقم الفاكس:
عرض رقم الفاكس