سعر فوب
أحصل على آخر سعر1 USD / Set
|1 Set Minimum Order
بلد:
China
نموذج رقم:
All models
سعر فوب:
1 USD / Set أحصل على آخر سعر
الموقع:
-
سعر الحد الأدنى للطلب:
1 per Set
الحد الأدني للطلب:
1 Set
تفاصيل التغليف:
Standard packing or as per customers' requirement
موعد التسليم:
30 working days after signment of the contract
القدرة على التوريد:
5 Set per Month
نوع الدفع:
L/C, T/T
مجموعة المنتج :
الشخص الذي يمكن الاتصال به Mr. Wei
No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai
The
Application and Usage Range:
Coal mill is major equipment
of cement plant and used for drying and grinding coal. The
equipment is mainly consisted of feed device, main bearings,
rotating parts, drive device, selling device, high-voltage start-up
device and lubrication system. The raw material is fed into mill by
feeding equipment. The hot wind enters into the mill by inlet end.
As the mill cylinder rotates, the coal and hot air exchange heat in
the mill. The coal is crushed and grinded in the mill. When the
coal is being grinded, the powder is brought out of the mill by the
hot air going through the mill.
The coal mill we make is
with reasonable structure, high grinding efficiency and is the
ideal equipment for coal processing.
Main Technical Parameters
Spec. (m) | Rotary speed(r/min) | Feed size (mm) | Capacity (t/h) | Load of grinding media (t) | Main motor | Main reducer | Weight (exclude motor and reducer)(t)
| |||
Model | Power(kw) | Speed(r.p.m) | Model | Ratio | ||||||
1.7X2.5 | *4.5 | ***4;*5 | **5 | 7.5 | JR****6 | *5 | **0 | ZD*0 | 4.5 | *2 |
2.2X3 | *2 | ***4;*5 | **6 | *3 | JR****8 | **0 | **0 | ZD*0 | 4.8 | *1.*8 |
2.2×4.4 | *0.4 | ***4;*5 | **9 | *8 | YRKK*****6 | **0 | **6 | ZD****1 | 6.3 | *6.7 |
2.4×4.*5 | *0.4 | ***4;*5 | ***1 | ****4 | YR*****8 | **5 | **0 | ZD***8 | 4.5 | *9 |
2.4×(6*1.5) | *0.2 | ***4;*5 | ****6 | *1 | JR****8 | **0 | **0 | ZD*0 | 5 | *7.3 |
2.5×3.9 | *1 | ***4;*5 | *4 | *1 | JR****8 | **0 | **0 | ZD***9 | 5 | *9.5 |
3×(6.5*2.5) | *8.3 | ***4;*5 | ****9 | *3 | YRKK**0 | **0 | **0 | MBY**0 | 5 | **0 |
3.2×(6.5*2.5) | *6.9 | ***4;*5 | *0 | *0 | YRKK****8 | **0 | **0 | JDX**0 | 5 | **0 |
3.4×(6*3) | *7.*7 | ***4;*5 | ****4 | *4 | YRKK****6 | **0 | **8 | MBY**0 | 7.1 | **5 |
3.6×(6*3) | *7 | ***4;*5 | ****2 | *0 | YRKK**0 | ***0 | **0 | MBY**0 | 6.3 | **3 |
3.8×(7.*5*3.5) | *6.7 | ***4;*5 | *5 | *5 | YRKK****8 | ***0 | **0 | JDX*0 | 5.6 | **5 |
For more information, you could visit our web site or contact me directly.
Skype Id: haijun***1
Mobile Phone: **************0 Arvin Li
بلد: | China |
نموذج رقم: | All models |
سعر فوب: | 1 / Set أحصل على آخر سعر |
الموقع: | - |
سعر الحد الأدنى للطلب: | 1 per Set |
الحد الأدني للطلب: | 1 Set |
تفاصيل التغليف: | Standard packing or as per customers' requirement |
موعد التسليم: | 30 working days after signment of the contract |
القدرة على التوريد: | 5 Set per Month |
نوع الدفع: | L/C, T/T |
مجموعة المنتج : | 2012 |