سعر فوب
أحصل على آخر سعر( Negotiable )
|- Minimum Order
بلد:
China
نموذج رقم:
wet and dry core bits
سعر فوب:
( Negotiable )أحصل على آخر سعر
الموقع:
-
سعر الحد الأدنى للطلب:
-
الحد الأدني للطلب:
-
تفاصيل التغليف:
-
موعد التسليم:
-
القدرة على التوريد:
-
نوع الدفع:
T/T
مجموعة المنتج :
-
China
الشخص الذي يمكن الاتصال به Ms. Adele
12C, Xiangyu Road 88#, Huli, Xiamen, Fujian
Item No. | Dia | Seg. No. | Segment |
CB |   |   |   |
CB*8D | **1/2"/*8mm | 3 | *4x3.0x7/9mm |
CB*5D | **3/4"/*5mm | 3 | *4x3.5x7/9mm |
CB*1D | 2"/*1mm | 3 | *4x3.5x7/9mm |
CB*7D | **1/4"/*7mm | 3 | *4x3.5x7/9mm |
CB*4D | **1/2"/*4mm | 3 | *4x3.5x7/9mm |
CB*0D | **3/4"/*0mm | 3 | *4x3.5x7/9mm |
CB*7D | 3"/*7mm | 3 | *4x3.5x7/9mm |
CB*9D | **1/2"/*9mm | 3 | *4x3.5x7/9mm |
CB**2D | 4"/**2mm | 3 | *4x3.5x7/9mm |
CB**5D | **1/2"/**5mm | 3 | *4x4.0x7/9mm |
CB**7D | 5"/**7mm | 3 | *4x4.0x7/9mm |
CB**0D | **1/2"/**0mm | 3 | *4x4.0x7/9mm |
CB**2D | 6"/**2mm | 3 | *4x4.0x7/9mm |
Item No. | Dia | Seg. No. | Segment |
CBT |   |   |   |
CBT*8D | **1/2"/*8mm | 3 | *4x3.0x7/9mm |
CBT*5D | **3/4"/*5mm | 3 | *4x3.5x7/9mm |
CBT*1D | 2"/*1mm | 3 | *4x3.5x7/9mm |
CBT*7D | **1/4"/*7mm | 3 | *4x3.5x7/9mm |
CBT*4D | **1/2"/*4mm | 3 | *4x3.5x7/9mm |
CBT*0D | **3/4"/*0mm | 3 | *4x3.5x7/9mm |
CBT*7D | 3"/*7mm | 3 | *4x3.5x7/9mm |
CBT*9D | **1/2"/*9mm | 3 | *4x3.5x7/9mm |
CBT**2D | 4"/**2mm | 3 | *4x3.5x7/9mm |
CBT**5D | **1/2"/**5mm | 3 | *4x4.0x7/9mm |
CBT**7D | 5"/**7mm | 3 | *4x4.0x7/9mm |
CBT**0D | **1/2"/**0mm | 3 | *4x4.0x7/9mm |
CBT**2D | 6"/**2mm | 3 | *4x4.0x7/9mm |
WET CUT
Item No.. | Diameter | Seg. No. | Segment |
CB*2 | 1/2"/*2mm | Ring | 2.5/3.0x9mm |
CB*4 | 9/*6"/*4mm | Ring | 2.5/3.0x9mm |
CB**7 | 5/8"/*6mm | Ring | 2.5/3.0x9mm |
CB**2 | 3/4"/*9mm | Ring | 2.5/3.0x9mm |
CB**8 | 7/8"/*2mm | Ring | 2.5/3.0x9mm |
CB**5 | 1"/*5mm | Ring | 2.5/3.0x9mm |
CB**5 | **3/*6"/*0mm | Ring | 2.5/3.0x9mm |
CB**2 | **1/4"/*2mm | Ring | 2.5/3.0x9mm |
CB*5 | **3/8"/*5mm | Ring | 2.5/3.0x9mm |
CB*9 | **1/8"/*9mm | 3 | *8x3.5x*0mm |
CB*3 | **1/4"/*3mm | 3 | *8x3.5x*0mm |
CB*5 | **3/8"/*5mm | 3 | *8x3.5x*0mm |
CB*8 | **1/2"/*8mm | 3 | *8x3.5x*0mm |
CB*4 | **3/4"/*4mm | 4 | *0x3.5x*0mm |
CB*1 | 2"/*1mm | 5 | *2x3.5x*0mm |
CB*7 | **1/4"/*7mm | 5 | *2x3.5x*0mm |
CB*4 | **1/2"/*4mm | 6 | *4x3.5x*0mm |
CB*7 | **5/8"/*7mm | 6 | *4x3.5x*0mm |
CB*0 | **3/4"/*0mm | 6 | *4x3.5x*0mm |
CB*6 | 3"/*6mm | 7 | *4x3.5x*0mm |
CB*2 | **1/4"/*2mm | 7 | *4x3.5x*0mm |
CB*9 | **1/2"/*9mm | 8 | *4x3.5x*0mm |
CB*1 | **5/8"/*1mm | 8 | *4x3.5x*0mm |
CB*4 | **3/4"/*4mm | 8 | *4x3.5x*0mm |
CB**2 | 4"/**2mm | 9 | *4x3.5x*0mm |
CB**0 | **3/8"/**0mm | 9 | *4x3.5x*0mm |
CB**4 | **1/2"/**4mm | 9 | *4x3.5x*0mm |
CB**1 | **3/4"/**1mm | *0 | *4x4.0x*0mm |
CB**7 | 5"/**7mm | *0 | *4x4.0x*0mm |
CB**2 | **1/2"/**2mm | *1 | *4x4.0x*0mm |
CB**5 | **3/4"/**5mm | *1 | *4x4.0x*0mm |
CB**2 | 6"/**2mm | *2 | *4x4.0x*0mm |
CB**7 | **1/2"/**7mm | *2 | *4x4.0x*0mm |
CB**0 | 7"/**0mm | *3 | *4x4.0x*0mm |
CB**2 | **1/2"/**2mm | *5 | *4x4.0x*0mm |
CB**2 | 8"/**2mm | *5 | *4x4.0x*0mm |
CB**2 | **3/8"/**2mm | *5 | *4x4.0x*0mm |
CB**8 | 9"/**8mm | *6 | *4x4.0x*0mm |
CB**5 | *0"/**5mm | *7 | *4x4.5x*0mm |
CB**0 | *1"/**0mm | *9 | *4x4.5x*0mm |
CB**5 | *2"/**5mm | *1 | *4x4.5x*0mm |
CB**2 | ***3/4"/**2mm | *1 | *4x4.5x*0mm |
CB**7 | *4"/**7mm | *3 | *4x4.5x*0mm |
DRY CUT
Item No. | Diameter | Seg. No. | Segment |
SDB*8 | *8mm | 3 | *4X3.5X7mm |
SDB*8 | *8mm | 4 | *4X3.5X7mm |
SDB*2 | *2mm | 4 | *4X3.5X7mm |
SDB*2 | *2mm | 5 | *4X3.5X7mm |
بلد: | China |
نموذج رقم: | wet and dry core bits |
سعر فوب: | ( Negotiable ) أحصل على آخر سعر |
الموقع: | - |
سعر الحد الأدنى للطلب: | - |
الحد الأدني للطلب: | - |
تفاصيل التغليف: | - |
موعد التسليم: | - |
القدرة على التوريد: | - |
نوع الدفع: | T/T |
مجموعة المنتج : | - |