Jinhai Road, Pudong New district,Shanghai,Shanghai,China
China
HTB10E
1500 ~ 2500 / Unit ( Negotiable ) أحصل على آخر سعر
China
1500 per Unit
1 Unit
export sea package
15DAYS
3000 Unit per Year
L/C, T/T
Fully electric stacker,warehouse handing equipment stacker with
good price
ELECTRIC PALLET TRUCK | ||||
1 | Standard |   |   | |
1.1 | Brand |   | HYDER FORKLIFT | |
1.2 | Name |   | full electric stacker | |
1. 3 | Power unit |   | battery | |
1. 4 | Operation |   | walkie | |
1.5 | Load capality | (kg) | 1000 | |
1.6 | Load center | (mm) | 500 | |
2 | Tire |   |   | |
2.1 | Tire type | front/rear | polyurethane | |
2.2 | Driving wheel | (mm) | Φ210X70 | |
2.3 | Bearing wheel | (mm) | Φ80X70 | |
2.4 | balanced wheel | (mm) | Φ125X50 | |
2.5 | Tire no. | pcs | 1/1/2 | |
3 | Dimension |   |   | |
3.1 | Mast type |   | duplex | |
3.2 | Lifting height | (mm) | 3000 | |
3.3 | Free lift height | (mm) | / | |
3.4 | Fork lowered height | (mm) | 2035 | |
3.5 | Fork extend hight | (mm) | 3520 | |
3.6 | Fork clearence height | (mm) | 85 | |
3.7 | Overall Length (without pedal) | (mm) | 1830 | |
3.8 | Fram clearence height | (mm) | 30 | |
3.9 | Wheelbase | (mm) | 1205 | |
3.10 | Width | (mm) | 800 | |
3.11 | Tread front/rear | (mm) | 530/515 | |
3.12 | Fork size | (mm) | 1150/160/65 | |
3.13 | Fork width(outside) | (mm) | 690 | |
3.14 | Aisle widthwithout pedal(1000*1200pallet) | (mm) | 2299 | |
3.15 | Aisle widthwithout pedal(800*1200pallet) | (mm) | 2329 | |
3.16 | Turning radius pedal(withou pedal) | (mm) | 1339 | |
4 |   |   |   | |
4.1 | Travelling speed(full load/unload) | km/h | 4.3/4.3 | |
4.2 | Lifting speed(full load/unload) | mm/s | 110/160 | |
4.3 | lowering speed(full load/unload) | mm/s | 160/160 | |
4.4 | Gradeability(S25) | % | 4/8 | |
5 | Power |   |   | |
5.1 | Driving moter type |   | DC | |
5.2 | Power unit | kw | 0.75 | |
5.3 | Lifting motor type |   | DC | |
5.4 | Lifting motor power(S3 15%) | kw | 0.8 | |
5.5 | Battery voltage/capacity | V/Ah | 24/80 | |
6 | Weight |   |   | |
6.1 | Battery weight | kg | 38 | |
6.2 | Service weight | kg | 638 | |
7 | Steering and Braking |   |   | |
7.1 | Steering type |   | Mechanical | |
7.4 | Service parking operation |   | Electromagnetic |
الشخص الذي يمكن الاتصال به:Ms. Sherry
الشركة:Shanghai Hyder Industry Co., ltd
عنوان:Jinhai Road, Pudong New district, Shanghai, Shanghai, China,230051
رقم الهاتف:
عرض رقم الهاتف
التليفون المحمول:
عرض رقم الجوال