سعر فوب
أحصل على آخر سعر400 ~ 800 USD / Metric Ton
|50 Metric Ton Minimum Order
بلد:
China
نموذج رقم:
IO-01
سعر فوب:
400 ~ 800 USD / Metric Ton أحصل على آخر سعر
الموقع:
Hebei, China
سعر الحد الأدنى للطلب:
400 per Metric Ton
الحد الأدني للطلب:
50 Metric Ton
تفاصيل التغليف:
In 25kg net PP bag
موعد التسليم:
within 2 weeks after your down payment
القدرة على التوريد:
100 Metric Ton per Day
نوع الدفع:
T/T, L/C, D/A, D/P, Western Union
مجموعة المنتج :
الشخص الذي يمكن الاتصال به laura
Shixin North Road, Xiaoshan Economic, Hangzhou, Zhejiang
Model | Content | Oil Absorption | Screen tailings | Water soluble | Moisture | ph value | Density | Particle shape | Color | Tint | |
(%) | (ml/**0g) | (%) | (%) | (%) | g/cm3 | E | % | ||||
Iron Oxide Red | Y**1 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**1.1 | spherical | ≤1 | *5~**5 |
**0 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**1.1 | spherical | ≤1 | *5~**5 | |
**0 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**1.1 | spherical | ≤1 | *5~**5 | |
**0 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**1.1 | spherical | ≤1 | *5~**5 | |
**0 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**1.2 | spherical | ≤1 | *5~**5 | |
**0 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**1.3 | spherical | ≤1 | *5~**5 | |
**0 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 1.**1.7 | spherical | ≤1 | *5~**5 | |
**0 | ≥*5 | *5~*5 | ≤0.5 | ≤0.5 | ≤1.0 | 3~7 | 0.**1.1 | spherical | ≤1 | *5~**5 | |
Iron Oxide Yellow | **1 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**0.6 | acicular | ≤1 | *5~**5 |
**3 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**0.6 | acicular | ≤1 | *5~**5 | |
**6 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**0.6 | acicular | ≤1 | *5~**5 | |
**8 | ≥*6 | *5~*5 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.**0.6 | acicular | ≤1 | *5~**5 | |
Iron Oxide Black | **0 | ≥*2 | *5~*5 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.**1.2 | spherical | ≤1 | *5~**5 |
**0 | ≥*3 | *5~*5 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.**1.3 | spherical | ≤1 | *5~**5 | |
**0 | ≥*3 | *5~*5 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.**1.3 | spherical | ≤1 | *5~**5 | |
**0 | ≥*5 | *5~*5 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.**1.2 | spherical | ≤1 | *5~**5 | |
Iron Oxide Brown | **0 | ≥*0 | *5~*5 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.**1.1 | irregular | ≤1 | *5~**5 |
**3 | ≥*0 | *0~*0 | ≤0.4 | ≤0.5 | ≤1.0 | 4~7 | 0.**1.2 | irregular | ≤1 | *5~**5 | |
**6 | ≥*0 | *5~*5 | ≤0.5 | ≤0.5 | ≤1.0 | 4~7 | 0.**1.2 | irregular | ≤1 | *5~**5 | |
**1 | ≥*8 | *5~*5 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.**1.1 | irregular | ≤1 | *5~**5 | |
Iron Oxide Orange | **0 | ≥*8 | *0~*0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.**1.1 | irregular | ≤1 | *8~**2 |
**0 | ≥*8 | *0~*0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.**1.1 | irregular | ≤1 | *8~**2 | |
***0 | ≥*8 | *0~*0 | ≤0.4 | ≤0.5 | ≤1.0 | 4~7 | 0.**1.2 | irregular | ≤1 | *8~**2 | |
Iron Oxide Green | ***5 | *5~*5 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | 0.**0.8 | irregular | ≤1 | *5~**5 | |
**5 | *5~*5 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | 0.**0.8 | irregular | ≤1 | *5~**5 | ||
Chrome oxide green | GX | ≥*9 | *0~*5 | ≤0.3 | ≤0.3 | ≤0.3 | 5~8 | 1.**1.3 | spherical | ≤1 | *5~**5 |
(Cr2O3) |
بلد: | China |
نموذج رقم: | IO-01 |
سعر فوب: | 400 ~ 800 / Metric Ton أحصل على آخر سعر |
الموقع: | Hebei, China |
سعر الحد الأدنى للطلب: | 400 per Metric Ton |
الحد الأدني للطلب: | 50 Metric Ton |
تفاصيل التغليف: | In 25kg net PP bag |
موعد التسليم: | within 2 weeks after your down payment |
القدرة على التوريد: | 100 Metric Ton per Day |
نوع الدفع: | T/T, L/C, D/A, D/P, Western Union |
مجموعة المنتج : | pigment |