سعر فوب
أحصل على آخر سعر680 ~ 1198 USD / Piece
|10 Piece Minimum Order
بلد:
China
نموذج رقم:
KH12-200
سعر فوب:
680 ~ 1198 USD / Piece أحصل على آخر سعر
الموقع:
china
سعر الحد الأدنى للطلب:
680 per Piece
الحد الأدني للطلب:
10 Piece
تفاصيل التغليف:
Carton + pallet
موعد التسليم:
20
القدرة على التوريد:
5000 Piece per Month
نوع الدفع:
T/T
مجموعة المنتج :
الشخص الذي يمكن الاتصال به keheng
Shenzhen, Guangdong
Rechargeable *2V **0Ah Lifepo4 LFP Lithium Battery Pack for Storage Batteries
Product Name |
Rechargeable *2V **0Ah Lifepo4 LFP Lithium Battery Pack for Storage Batteries |
||||||||||||||||||||||
Electrical characteristics |
Nominal voltage |
*2V |
|||||||||||||||||||||
Nominal capacity | **0AH | ||||||||||||||||||||||
Energy | ***0WH | ||||||||||||||||||||||
Internal resistance | < *0mΩ | ||||||||||||||||||||||
Cycle life | ***0 cycles/0.2C,until *0%capacity | ||||||||||||||||||||||
Self discharge | < 3.5% per month at *5℃ | ||||||||||||||||||||||
Standard charging | Max.charging voltage | *4.6V | |||||||||||||||||||||
charging mode | At 0℃~*5℃ temperature, charged to *4.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of *4.6V until the current was not more than 0.*2C | ||||||||||||||||||||||
charging current | *0A | ||||||||||||||||||||||
Max. charging current | **0A | ||||||||||||||||||||||
Standard discharging | Discharging current | *0A | |||||||||||||||||||||
Max. continuous current | **0A | ||||||||||||||||||||||
Max.pulse current | **0A(< 3S) | ||||||||||||||||||||||
Discharging cut-off voltage | *0V | ||||||||||||||||||||||
Operating condition | Charge temperature | 0℃ to *5℃(*2℉ to *℉)@******************** Humidity | |||||||||||||||||||||
Discharge temperature |
**0℃ to *0℃(*4℉ to **0℉)
منتجات ذات العلاق Keheng New Energy Technology (shenzhen) Co., Ltd.Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |