سعر فوب
أحصل على آخر سعر|
- Minimum Order
بلد:
China
نموذج رقم:
-
سعر فوب:
الموقع:
-
سعر الحد الأدنى للطلب:
-
الحد الأدني للطلب:
-
تفاصيل التغليف:
-
موعد التسليم:
-
القدرة على التوريد:
-
نوع الدفع:
-
مجموعة المنتج :
-
الشخص الذي يمكن الاتصال به Frank
Shenzhen, Guangdong
LCD Video Wall Screen for (SAMSUNG DID) | |||||||||||||||
Panel Specification | |||||||||||||||
Model No. | PJ5505 | ||||||||||||||
Panel Size | 55'' DID(narrow bezel 3.9mm,LED Backlight) for Samsung | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Max Resolution Support | 1920x1080 | ||||||||||||||
Color | 8Bit,16.7M | ||||||||||||||
Brightness (nits) | 700cd/m2 | ||||||||||||||
Contrast | 3500:1 | ||||||||||||||
Visual Angle (H/V) | 178° | ||||||||||||||
Response Time | < =6ms | ||||||||||||||
Life(hrs) | >60,000(hrs) | ||||||||||||||
Video Wall Controller(Built-in each Screen) | |||||||||||||||
Model No. | US-P817W | ||||||||||||||
DVI in | 1 | ||||||||||||||
HDMI in | 1 | ||||||||||||||
VGA in | 1 | ||||||||||||||
Composite Video Input/(AV) | 1(BNC) | ||||||||||||||
Composite Video Output | 1(BNC) | ||||||||||||||
Control signal and loop out | RS232(RJ45-8) | ||||||||||||||
Split Screen | Support Picture in Picture(PIP/POP) | ||||||||||||||
Power | |||||||||||||||
Power Supply | AC100V~240V | ||||||||||||||
Maximum Power Consumption | 250W | ||||||||||||||
Standby Power Consumption | < =3W | ||||||||||||||
Temperature | |||||||||||||||
Working Temperature | 0℃~50℃ | ||||||||||||||
Working Humidity | 20%-80% | ||||||||||||||
Packing size | 1390*280*950mm | ||||||||||||||
Weight | 45KGS | ||||||||||||||
|
|||||||||||||||
Components | Quantity(set) | Specifications | Price(set) | Total Amount | |||||||||||
55'' Samsung DID LCD Screen | Brand New 55'' DID Screen( with super narrow bezel 3.9mm,700nits) for Samsung | ||||||||||||||
Video Wall Controller | Built-in Controller(integrated version) | ||||||||||||||
Software | Installed in PC to control display | ||||||||||||||
Accessories | VGA/DVI/HDMI Cables,RS232-RJ45 Connectors,RJ45 Cables,Power Cables | ||||||||||||||
Sub Total | |||||||||||||||
Payment Terms & Conditions | |||||||||||||||
1,Above price coveres cost of controller &software,based on EXW SHENZHEN ,MOQ:4pcs | |||||||||||||||
2,Wall-mounted,floor stand, cabinet installation optional,Cost not included. | |||||||||||||||
3,Lead time:within 15-21working days. | |||||||||||||||
4,Payment terms: 30% deposit, balance before shipment | |||||||||||||||
5,Full technical,installation guide &accessories will be provided according to customers' requests. | |||||||||||||||
6,Warranty:1year | |||||||||||||||
7,Price validity: 10days |
بلد: | China |
نموذج رقم: | - |
سعر فوب: | أحصل على آخر سعر |
الموقع: | - |
سعر الحد الأدنى للطلب: | - |
الحد الأدني للطلب: | - |
تفاصيل التغليف: | - |
موعد التسليم: | - |
القدرة على التوريد: | - |
نوع الدفع: | - |
مجموعة المنتج : | - |