سعر فوب
أحصل على آخر سعر600 USD / Set
|1 Set Minimum Order
بلد:
China
نموذج رقم:
QZ-60K 3-1
سعر فوب:
600 USD / Set أحصل على آخر سعر
الموقع:
China
سعر الحد الأدنى للطلب:
600 per Set
الحد الأدني للطلب:
1 Set
تفاصيل التغليف:
Standard Export Package
موعد التسليم:
-
القدرة على التوريد:
500 Set per Month
نوع الدفع:
-
مجموعة المنتج :
China
الشخص الذي يمكن الاتصال به Tina
No.17 Hechuan Road, QIngdao, Shandong
60kVA 3 Phase Input and 1 Phase
Output True Sine Wave Online UPS
Product
Snapshot:
Model: QZ-60K 3-1
Keys: Online, low frequency with isolation transformer, single
phase output, true sine wave
Features:
1. High performance
systems
-On-line double conversion topology;
-True sine wave output;
-Microprocessor controller;
-Avr design, expanded voltage range
-Inverter design using IGBT module
2.Well protecions
-Built-in
isolation transformer proviede;
-Clean and steady power;
-Lighting and spike protection;
-Electro magnetic/radio frequency interference
(EMI/RFI)filter protecion;
-Outstanding overload capacity (Maintains up to 30 seconds
of 150% load)
3.User friendly operation
-LED and LCD display UPS statue and internal messages;
-Smart computer interface (RS232 standard);
-Remote monitoring, control and schedule switch On/Power
down capable.
Specifications:
6K3~60K3(3-in/1-out) | |||||||||||||||||||||||||||||||
Model | 6K 3-1 | 10K 3-1 | 15K 3-1 | 20K 3-1 | 30K 3-1 | 40K 3-1 | 50K 3-1 | 60K 3-1 | |||||||||||||||||||||||
Capacity (VA/W) | 6K/4.8K | 10K/8K | 15K/12K | 20K/16K | 30K/24K | 40K/32K | 50K/40K | 60K/48K | |||||||||||||||||||||||
Input voltage | 380V±25%, 3-phase/5-wire | ||||||||||||||||||||||||||||||
Noise | ≤55dB(distance: 1m) | ≤60dB(distance: 1m) | |||||||||||||||||||||||||||||
Sizes (W×D×H,mm) | 530×240×592 | 624×343×1020 | 624×480×1100 | ||||||||||||||||||||||||||||
Weight (Kg) (w/o battery ) | 53 | 139 | 158 | 178 | 263 | 335 | 400 | 480 | |||||||||||||||||||||||
Input | |||||||||||||||||||||||||||||||
Frequency | 50Hz/60Hz±10% | ||||||||||||||||||||||||||||||
Power factor | ≥92% | ||||||||||||||||||||||||||||||
Output | |||||||||||||||||||||||||||||||
Voltage | 220V±0.5% | ||||||||||||||||||||||||||||||
Voltage regulation | ±1% (static); ±2% (dynamic) (20ms from 0-100% load change) | ||||||||||||||||||||||||||||||
Frequency regulation | 50Hz/60Hz±0.05%(on battery mode) | ||||||||||||||||||||||||||||||
Frequency tracking rate | < 1Hz/s | ||||||||||||||||||||||||||||||
Dynamic response | ±0.4%(100% load change) | ||||||||||||||||||||||||||||||
THD |
<
*% @********************l load); <
5%
منتجات ذات العلاق POWTECHSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |