سعر فوب
أحصل على آخر سعر1.18 USD / Piece
|1 Piece Minimum Order
بلد:
China
نموذج رقم:
GH-0636
سعر فوب:
1.18 USD / Piece أحصل على آخر سعر
الموقع:
china
سعر الحد الأدنى للطلب:
1.18 per Piece
الحد الأدني للطلب:
1 Piece
تفاصيل التغليف:
solar system carton or wood package
موعد التسليم:
15 days
القدرة على التوريد:
980000 Watt per Week
نوع الدفع:
PayPal, Money Gram, Western Union, D/P, D/A, L/C, T/T
مجموعة المنتج :
-
الشخص الذي يمكن الاتصال به Mr. jack
No. 741 Pong Xin Road , Hangzhou, Zhejiang
Technical data: | Load reference: | ||||||||
Item No. | BPS***0 | ||||||||
Capacity | ***0VA | Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days | |||
System voltage | *8VDC | Color TV | *5W | 1 | 8 | 3 days | |||
Best output power everyday | ****0WH | Satellite TV Receivers | *5W | 1 | 8 | ||||
Inverter | Output wave | Pure sine wave | LCD Computer | **0W | 1 | *0 | |||
Output voltage | AC**0/**0V | Energy-saving lamp | *1W | *2 | 6 | ||||
Output frequency | *0HZ/*0HZ | Printer | *0W | 1 | 2 | ||||
Output current | 3.6A(**0V) / 7.3A(**0V) | Electrograph | **0W | 1 | 2 | ||||
Precision of output voltage | ±3% | Water Pump | **0W | 1 | 5 | ||||
Precision of output frequency | ±0.1% | Refrigeratory | **0W | 1 | *4 | ||||
False output wave of AC | <3% | Bitmap | |||||||
Overload ability | **0%,*0 seconds | ||||||||
Invert efficiency | >*5% | ||||||||
Solar panel | Pmax | ***0W | |||||||
Vmp | *2V | ||||||||
Imp | *5.7A | ||||||||
Battery | Capacity | *8V**0AH | |||||||
Package data: | |||||||||
Part | Size (L*W*H mm) | Weight(kg) | *0' (pcs) | *0' (pcs) | |||||
Power box | **0***5***0 | *5 | *0 | *5 | |||||
Solar panel | ***0***0***0 | *0 | |||||||
Solar panel bracket | ***0**5***0 | *6 | |||||||
Battery | **0***5***9 | **3 | |||||||
Battery bracket | ***0***0**5 | *3 | |||||||
Description of The Goods | Quantity | |
Off-grid *0W | Solar Panel (Mono/Poly) *0w | 1PCS |
Solar Charging Controller *0A *2V | 1PC | |
Inverter *2V **0W (Pure Sine Wave) | 1PC | |
Control cabinet + Battery box | 1PC | |
Deep Cycle Battery *2v *0AH | 1PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-grid *0W | Solar Panel (Mono/Poly) *0w | 2PCS |
Solar Charing Controller *0A *2V | 1PC | |
Inverter *2V **0W (Pure Sine Wave) | 1PC | |
Control cabinet + Battery box | 1PC | |
Deep Cycle Battery *2v **0AH | 1PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-grid **0W | Solar Panel (Mono/Poly) **0w | 2PCS |
Solar Charging Controller *0A *4V | 1PC | |
Inverter *4V **0W (Pure Sine Wave) | 1PC | |
Control cabinet + Battery box | 1PC | |
Deep Cycle Battery *2v **0AH | 2PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-grid **0W | Solar Panel (Mono/Poly) **0w | 3PCS |
Solar Charging Controller *0A *6V | 1PC | |
Inverter *6V **0W (Pure Sine Wave) | 1PC | |
Control cabinet + Battery box | 1PC | |
Deep Cycle Battery *2v **0AH | 3PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-gird **0W | Solar Panel (Mono/Poly) **0w | 4PCS |
Solar Charging Controller *0A *8V | 1PC | |
Inverter *8V **0W (Pure Sine Wave) | 1PC | |
Control cabinet + Battery box | 1PC | |
Deep Cycle Battery *2v **0AH | 4PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-grid **0W | Solar Panel (Mono/Poly) **5w | 4PCS |
Solar Charging Controller *5A *8V | 1PC | |
Inverter *8V ***0W (Pure Sine Wave) | 1PC | |
Control cabinet + Battery box | 1PC | |
Deep Cycle Battery *2v **0AH | 4PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-grid ***0W | Solar Panel (Mono/Poly) **0w | 4PCS |
Solar Charging Controller *0A *8V | 1PC | |
Inverter *8V ***0W (Pure Sine Wave) | 1PC | |
Control cabinet | 1PC | |
Deep Cycle Battery 2v **0AH | *4PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-grid ***0W | Solar Panel (Mono/Poly) **5w | *6PCS |
Solar Charging Controller *0A *6V | 1PC | |
Inverter *6V ***0W(Pure Sine Wave) | 1PC | |
Deep Cycle Battery 2v **0AH | *8PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-grid ***0W | Solar Panel (Mono/Poly) **0w | *6PCS |
Solar Charging Controller *0A *6V | 1PC | |
Inverter *6V ***0W (Pure Sine Wave) | 1PC | |
Deep Cycle Battery 2v **0AH | *8PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-grid ***0W | Solar Panel (Mono/Poly) **0w | *6PCS |
Solar Charging Controller *0A *6V | 1PC | |
Inverter *6V ***0W (Pure Sine Wave) | 1PC | |
Deep Cycle Battery 2v **0AH | *8PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Description of The Goods | Quantity | |
Off-grid ***0W | Solar Panel (Mono/Poly) **0w | *0PCS |
Solar Charging Controller *0A/**0V | 1PC | |
Inverter **0V ***0W (Pure Sine Wave) | 1PC | |
Deep Cycle Battery 2v **0AH | *0PCS | |
Cable, Connector | 1SET | |
Aluminum Mounting | 1SET | |
Output voltage (Frequency): **0~**0V *0HZ or **0~**0V *0Hz |
Load Suggestion
بلد: | China |
نموذج رقم: | GH-0636 |
سعر فوب: | 1.18 / Piece أحصل على آخر سعر |
الموقع: | china |
سعر الحد الأدنى للطلب: | 1.18 per Piece |
الحد الأدني للطلب: | 1 Piece |
تفاصيل التغليف: | solar system carton or wood package |
موعد التسليم: | 15 days |
القدرة على التوريد: | 980000 Watt per Week |
نوع الدفع: | PayPal, Money Gram, Western Union, D/P, D/A, L/C, T/T |
مجموعة المنتج : | - |