سعر فوب
أحصل على آخر سعر6 ~ 10 USD / Unit
|10 Unit Minimum Order
بلد:
China
نموذج رقم:
-
سعر فوب:
6 ~ 10 USD / Unit أحصل على آخر سعر
الموقع:
shanghai
سعر الحد الأدنى للطلب:
6 per Unit
الحد الأدني للطلب:
10 Unit
تفاصيل التغليف:
paper box
موعد التسليم:
2-5days
القدرة على التوريد:
100000 Unit per Month
نوع الدفع:
-
مجموعة المنتج :
الشخص الذي يمكن الاتصال به Mr. Jeffrey
NO.1 Huangxin Road, Shanghai, Shanghai
specialized in sampling equipments such as gas sample bags,liquid and solid sample bags,sample pumps,gas sample vacuum chambers. According to E-Switch brand design concept,we have developed our own dedicated flow-adjustable multi-functional valves,Teflon valves and gas nozzles which have won several national patents that allow no copy. E-Switch brand flow-adjustable multi-functional valves have the monst complete functions and interface sizes in this line and they can be applied to hoses with 3 to 6 mm in diameter.They don't leak even when taken for samples for *5 times, which is of number one priority in the industry. Our products are excellently air proof,quality stable and have obtainde patent. E-Switch brand gas sample bags are mainly mande from 4 films including aluminum foil,Tedlar PVF,Teflon FEP,polyvinyl fluoride PVDF.Valves are mainly made from 3 materials from 5ml to ***0 liters can be tailored to meet customers' requirements. Our products are popular at home and abroad.The application fields include automobile VOC detection,indoor and outdoor VOC detection, petroleum chemical industry, natural gas ,agriculture and research institution,colleges and universities and the third-party testing.
bag volumes | size | film | valve | package |
---|---|---|---|---|
5or*0ml | 6*6CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
*0ml | 6*8CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
*0ml | 8*8CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
*0ml | 8**0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
0.1L | *0**2CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
0.5L | *6**6CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
1L | *0**0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
3L | *4**0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
5L | *3**3CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
*0L | *3**0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
*5L | *8**8CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
*0L | *8**0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
*0L | *8**8CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
*0L | *8**0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
**0L | *8***0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
**0L | **0***0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
**0L | **0***0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
***0L | **0***0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
***0L | **0***0CM | Tedlar PVF | PP or PVDF or PTFE | *0PCS |
bag volumes | size | film | valve | package |
---|---|---|---|---|
5or*0ml | 6*6CM | FEP | PP or PVDF or PTFE | *0PCS |
*0ml | 6*8CM | FEP | PP or PVDF or PTFE | *0PCS |
*0ml | 8*8CM | FEP | PP or PVDF or PTFE | *0PCS |
*0ml | 8**0CM | FEP | PP or PVDF or PTFE | *0PCS |
0.1L | *0**2CM | FEP | PP or PVDF or PTFE | *0PCS |
0.5L | *6**6CM | FEP | PP or PVDF or PTFE | *0PCS |
1L | *0**0CM | FEP | PP or PVDF or PTFE | *0PCS |
3L | *4**0CM | FEP | PP or PVDF or PTFE | *0PCS |
5L | *3**3CM | FEP | PP or PVDF or PTFE | *0PCS |
*0L | *3**0CM | FEP | PP or PVDF or PTFE | *0PCS |
*5L | *8**8CM | FEP | PP or PVDF or PTFE | *0PCS |
*0L | *8**0CM | FEP | PP or PVDF or PTFE | *0PCS |
*0L | *8**8CM | FEP | PP or PVDF or PTFE | *0PCS |
*0L | *8**0CM | FEP | PP or PVDF or PTFE | *0PCS |
**0L | *8***0CM | FEP | PP or PVDF or PTFE | *0PCS |
**0L | **0***0CM | FEP | PP or PVDF or PTFE | *0PCS |
**0L | **0***0CM | FEP | PP or PVDF or PTFE | *0PCS |
bag volumes | size | film | valve | package |
---|---|---|---|---|
5or*0ml | 6*6CM | PVDF | PP or PVDF or PTFE | *0PCS |
*0ml | 6*8CM | PVDF | PP or PVDF or PTFE | *0PCS |
*0ml | 8*8CM | PVDF | PP or PVDF or PTFE | *0PCS |
*0ml | 8**0CM | PVDF | PP or PVDF or PTFE | *0PCS |
0.1L | *0**2CM | PVDF | PP or PVDF or PTFE | *0PCS |
0.5L | *6**6CM | PVDF | PP or PVDF or PTFE | *0PCS |
1L | *0**0CM | PVDF | PP or PVDF or PTFE | *0PCS |
3L | *4**0CM | PVDF | PP or PVDF or PTFE | *0PCS |
5L | *0**6CM | PVDF | PP or PVDF or PTFE | *0PCS |
*0L | *0**3CM | PVF | PP or PVDF or PTFE | *0PCS |
bag volumes | size | film | valve | package |
---|---|---|---|---|
5or*0ml | 6*6CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
*0ml | 6*8CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
*0ml | 8*8CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
*0ml | 8**0CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
0.1L | *0**2CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
0.5L | *6**6CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
1L | *6**4CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
3L | *4**0CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
5L | *4**0CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
*0L | *0**8CM | aluminum foil | PP or PVDF or PTFE | *0PCS |
Shanghai Sunrise Instrument CO.,Ltd.
Jeffrey Tang (sales department) **6 *1 *******8
ROOM**4 NO.1 Huangxing Road,YANGPU,Shanghai ,China.
zip *****0
بلد: | China |
نموذج رقم: | - |
سعر فوب: | 6 ~ 10 / Unit أحصل على آخر سعر |
الموقع: | shanghai |
سعر الحد الأدنى للطلب: | 6 per Unit |
الحد الأدني للطلب: | 10 Unit |
تفاصيل التغليف: | paper box |
موعد التسليم: | 2-5days |
القدرة على التوريد: | 100000 Unit per Month |
نوع الدفع: | - |
مجموعة المنتج : | lab instruments |