FOB Price
أحصل على آخر سعر0 ~ 100
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
1 Piece
Packaging Detail:
carton
Delivery Time:
base on client's mind
Supplying Ability:
10000 Acre per Month
Payment Type:
T/T, Western Union, Other
الشخص الذي يمكن الاتصال به Ms. Fancy
Wengyang, Yueqing, Zhejiang
Service Condition
a) Ambient air temperature within the range of **0°Cto **0°C.
b)Altitude not exceeding ***0m.
c) Frequency of the A.C. Power supply not less than *8hz and not exceeding *2hz.
d)Maximum wind speed not exceeding *5m/s.
Advantage
-Small volume and light weight, easy to transport and install.
-The superior in performance and high intensity mechanical enhance reliability of power line.
-Extraordinary hydrophobic and resistance to contamination.
-Long-duration resistance aging and leakage tracking.
Technical Datas
Model |
Rated Voltage |
Rated mechanical |
Structure Height |
Min arcing |
Min nominal creepage |
Shed diameter |
Lightning impulse voltage |
1 min power frequency wet |
FPQ**0/4T*0 | *0 | 4 | **5 | **5 | **0 | **8/**8 | *5 | *2 |
FPQ**0/4T*6 | *0 | 4 | **0 | **5 | **0 | **8/**8 | **5 | *2 |
FPQ**0/5T*0 | *0 | 5 | **0 | **5 | **0 | **8/**8 | **5 | *2 |
FPS***5/5 | *0 | 5 | **0 | **0 | **0 | *0 | **5 | *2 |
Model | System nominal voltage(KV) |
Rated Voltage |
Rated load(KN) |
Rated load(KN) |
Lightning impulse voltage |
Power frequency wet withstand voltage |
Creepage (mm) |
Structure Height |
FZSW**0/4 | *0 | *2 | 4 | 0.6 | *0 | *0 | **0 | **5 |
FZSW**0/6 | *0 | *2 | 6 | 0.6 | *0 | *0 | **0 | **5 |
FZSW**0/8 | *0 | *4 | 8 | 0.6 | **0 | *0 | **0 | **5 |
FZSW**5/4 | *5 | *0.5 | 4 | 1.2 | **0 | *5 | ***5 | **5 |
FZSW**5/6 | *5 | *0.5 | 6 | 1.5 | **0 | *5 | ***5 | **5 |
FZSW**5/8 | *5 | *0.5 | 8 | 2.0 | **0 | *5 | ***5 | **5 |
FZSW**6/4 | *6 | *2.5 | 4 | 2.0 | **0 | **0 | ***0 | **0 |
FZSW**6/8 | *6 | *2.5 | 8 | 3.0 | **0 | **0 | ***0 | **0 |
FZSW***0/4 | **0 | **6 | 4 | 3.0 | **0 | **0 | ***0 | ***0 |
FZSW***0/8 | **0 | **6 | 8 | 4.0 | **0 | **0 | ***0 | ***0 |
FZSW***0/*0 | **0 | **6 | *0 | 6.0 | **0 | **0 | ***0 | ***0 |
FZSW***0/4 | **0 | **2 | 4 | 3.0 | ***0 | **0 | ***0 | ***0 |
Model |
Rated Voltage |
Rated mechanical |
Structure Height |
Minimum arcing |
Minmum nominal creepage |
Diameter of shed(mm) |
Lightning impulse voltage |
Power frequency |
FXBW**2/*0 | *2 | *0 | **0 | *5 | **0 | *8/*8 | *5 | *2 |
FXB**2/*0 | *2 | *0 | **0 | **0 | **0 | *0 | *5 | *2 |
FXBW**5/*0 | *5 | *0 | **0 | **0 | **5 | *8/*8 | *5 | *2 |
FXBW**4/*0 | *4 | *0 | **5 | **0 | **5 | *8/*8 | **5 | *5 |
FXBW**4/*0 | *4 | *0 | **0 | **0 | **5 | *8/*8 | **5 | *5 |
FXB**4/*0 | *4 | *0 | **0 | **5 | **5 | *2 | **5 | *5 |
FXB**5/*0 | *5 | *0 | **5 | **0 | **0 | *2 | **5 | *5 |
FXB**5/*0 | *5 | *0 | **0 | **0 | **0 | *2 | **5 | *5 |
FXB**6/*0 | *6 | *0 | **0 | **0 | **0 | *2 | **0 | *5 |
FXB**5/*0 | *5 | *0 | **0 | **0 | ***0 | *8 | **5 | *5 |
FXBW**3/*0 | *3 | *0 | **0 | **0 | ***0 | *2/*2 | **0 | *5 |
FXBW**6/*0 | *6 | *0 | **0 | **0 | ***0 | **4/*4 | **5 | *5 |
FXBW***6/**0 | *6 | **0 | **0 | **0 | ***0 | **8/**8 | **0 | **5 |
FXBW****0/**0 | **0 | **0 | ***0 | ***0 | ***0 | **8/**8 | **0 | **0 |
FPQ***4/4 |