FOB Price
أحصل على آخر سعر|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
China
الشخص الذي يمكن الاتصال به Ms. Joe
Nanxun Economic Development Zone, Huzhou, Zhejiang
Product name | Model | Speed (m/s) | Rated load (kg) | ||||
Panoramic elevator | WO*0 | 2.*0 | ****- | **0 | ***0 | **- | |
1.*5 | **- | **0 | **0 | ***0 | **- | ||
1.*0 | **- | **0 | **0 | ***0 | **- | ||
1.*0 | **- | **0 | **0 | ***0 | **- | ||
Small machine room Panoramic elevator |
WO*0 | 2.*0 | **- | ****- | **0 | ***0 | **- |
1.*5 | **- | **0 | **0 | ***0 | **- | ||
1.*0 | **- | **0 | **0 | ***0 | **- | ||
1.*0 | **- | **0 | **0 | ***0 | **- | ||
Machine room less Panoramic elevator |
WON*0 | 1.*5 | **- | **0 | **0 | ***0 | **- |
1.*0 | **- | **0 | **0 | ***0 | **- | ||
1.*0 | **- | **0 | **0 | ***0 | ****- |