FOB Price
أحصل على آخر سعر|
Minimum Order
Place of Origin:
china
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
L/C, T/T
الشخص الذي يمكن الاتصال به vivian
1-2-901, Yulong Mansion, No. 19, Miaoling road,, Qingdao, Shandong
Size | Ply | Tyre Application | O. D. (in) | S. W. (in) | TT/TL | Rim |
5.****7 | 6 | Tractor | *9.*3 | 5.*3 | TT | 4.*0Ex*7 |
6.****2 | 6 | Tractor | *5.2 | 6.5 | TT | 4.*0Ex*2 |
6.****6 | 6 / 8 | Tractor | *8.9 | 6.5 | TT | 4.*0Ex*6 |
6.****6 | 6 / 8 | Tractor | *9.9 | 6.9 | TT | 5.*0Fx*6 |
7.****6 | 6 / 8 | Tractor | *1.*0 | 8.*0 | TT | 5.*0Fx*6 |
6.****0 | 6 / 8 | Tractor | *4.*0 | 6.*0 | TT | 4.*0Ex*0 |
7.****0 | 6 / 8 | Tractor | *5.*2 | 8.*0 | TT | 5.*0Fx*0 |
8.***0 | 6 / 8 | Tractor | *5.*3 | 8.*0 | TT | W7x*0 |
9.***0 | 6 / 8 | Tractor | *7.*0 | 9.*0 | TT | W8x*0 |
8.***4 | 6 / 8 | Tractor | *9.*0 | 8.*0 | TT | W7x*4 |
9.***4 | 6 / 8 | Tractor | *1.*6 | 9.*0 | TT | W8x*4 |
****5 | 8 / *0 | Tractor | *0.*0 | *0.*0 | TT | 8LBx*5 |
*0.0/****5.3 | *0 / *2 / *4 | Tractor | *0.*0 | *0.*0 | TT/TL | 9.*0x*5.3 |
*1.5/****5.3 | *0 / *2 / *4 | Tractor | *3.*0 | *1.*1 | TT/TL | 9.*0x*5.3 |
*1.***0 | 6 / 8 | Tractor | *9.*7 | *1.*0 | TT | W*0x*0 |
****8 | 6 / 8 | Tractor | *0.*3 | *2.*0 | TT | W*0x*8 |
****8 | 6 / 8 / *2 | Tractor | *2.*0 | *3.*0 | TT | W*1x*8 |
*1.***4 | 6 / 8 / *2 | Tractor | *3.*4 | *1.*0 | TT | W*0x*4 |
*1.***8 | 6 / 8 / *2 | Tractor | *7.*4 | *1.*0 | TT | W*0x*8 |
*2.***4 | 6 / 8 / *2 | Tractor | *5.*2 | *2.*0 | TT | W*1x*4 |
*2.***8 | 6 / 8 / *2 | Tractor | *9.*2 | *2.*0 | TT | W*1x*8 |
*3.***4 | 6 / 8 / *2 | Tractor | *7.*2 | *3.*0 | TT | W*2x*4 |
*3.***8 | 6 / 8 / *2 | Tractor | *1.*2 | *3.*0 | TT | W*2x*8 |
*3.***8 | 6 / 8 / *2 | Tractor | *1.*2 | *3.*0 | TT | W*2x*8 |
*4.***4 | 6 / 8 / *2 | Tractor | *9.*2 | *4.*0 | TT | W*3x*4 |
*4.***8 | 6 / 8 / *2 | Tractor | *3.*2 | *4.*0 | TT | W*3x*8 |
****4 | *0 | Tractor | *2.*6 | *5.*0 | TT | W*4x*4 |
*5.***8 | 6 / 8 / *0 | Tractor | *1.*6 | *5.*0 | TT | W*4x*8 |
*5.5/****4 | *2 / *4 | Tractor | *9.*8 | *5.*0 | TL | W*3x*4 |
*6.***4 | 6 / 8 / *0 / *2 | Tractor | *2.*0 | *6.*0 | TT | W*5x*4 |
*6.***8 | 6 / 8 / *0 / *2 | Tractor | *6.*0 | *6.*0 | TT | W*5x*8 |
*6.***0 | 8 | Tractor | *8.*8 | *6.*0 | TT | W*5x*0 |
*4 | Tractor | *8.*8 | *6.*0 | TL | W*5x*0 | |
*6.***4 | 6 / 8 / *0 / *2 | Tractor | *2.*0 | *6.*0 | TT | W*5x*4 |
*6.***8 | 6 / 8 / *0 / *2 | Tractor | *6.*8 | *6.*0 | TT | W*5x*8 |
**5/****0(*6.0/****0) | 8 / *0 / *2 / *4 | Tractor | *2.*2 | *6.*0 | TT/TL | *3.****0/1.0 |
**5/****4(*6.0/****4) | 8 / *0 / *2 / *4 | Tractor | *6.*5 | *6.*0 | TT/TL | *3.****4/1.5 |
*8.***6 | 6 / 8 / *0 / *2 | Tractor | *7.*9 | *7.*0 | TT | DW*6x*6 |
*8.***0 | 6 / 8 / *0 / *2 | Tractor | *1.*0 | *8.*0 | TT | W*6x*0 |
*8.***4 | 6 / 8 / *0 / *2 | Tractor | *5.*0 | *8.*0 | TT | W*6x*4 |
*8.***8 | 6 / 8 / *0 / *2 | Tractor | *9.*0 | *8.*0 | TT | W*6x*8 |
*8.***2 | 6 / 8 / *0 / *2 / *4 | Tractor | *3.*1 | *8.*0 | TT | W*6Lx*2 |
*0.***8 | 6 / 8 / *0 / *2 / *4 | Tractor | *2.*0 | *0.*0 | TT | W*8x*8 |
*3.***6 | *0 / *2 / *4 / *6 | Tractor | *1.*0 | *3.*0 | TT/TL | DW*0x*6 |
*4x*8x*0 | Tractor | *5.*0 | *7.*2 | TL | ||
*1.***4 | 6 | R*1/Irrigation | *3.*4 | *1.*0 | TT/TL | W*0x*4 |
*4.***4 | 6 | R*1/Irrigation | *9.*2 | *4.*0 | TT/TL | W*3x*4 |
8 | R*1/Irrigation | *9.*2 | *4.*0 | TT/TL | W*3x*4 | |
*1.***8 | 4 / 6 | R*1/Irrigation | *7.*4 | *1.*0 | TT/TL | W*0x*8 |
Rims in Yellow are available. |