FOB Price
أحصل على آخر سعر32315 / Set
|Minimum Order
Place of Origin:
china
Price for Minimum Order:
Minimum Order Quantity:
1 Set
Packaging Detail:
naked
Delivery Time:
30 working days
Supplying Ability:
9999 Set per Year
Payment Type:
T/T, L/C
الشخص الذي يمكن الاتصال به Douglas
no.2000 pudong avenue, Shanghai, Shanghai
Model | weight (T) | power | Diameter of Bottom End of Conical Crushing Head (mm) | max feeding size | adjustment range of discharge opening | capacity | |
(t/h) | |||||||
PYB | **0 | 5 | *0 | **0 | *5 | ****5 | *0 |
PYZ | 5.3 | **0 | *5 | ***3 | ***3 | ||
PYB | **0 | *1.2 | *5 | **0 | **5 | ****0 | ****0 |
PYZ | *1.2 | **0 | *0 | ***0 | ****5 | ||
PYD | *1.3 | **0 | *0 | ***3 | ****0 | ||
PYB | ***0 | *4.7 | **0 | ***0 | **5 | ***5 | ***- |
**8 | |||||||
PYZ | *5 | ***0 | **0 | ***5 | *****5 | ||
PYD | *5.3 | ***0 | *0 | ***5 | *****5 | ||
PYB | ***0 | *0.3 | **0 | ***0 | **5 | ****0 | ***- |
**0 | |||||||
PYZ | *0.3 | ***0 | **5 | ****0 | ***- | ||
**0 | |||||||
PYD | *0.2 | ***0 | *5 | ***3 | *****0 | ||
PYB | ***0 | *0 | ******0 | ***0 | **0 | ****0 | ***- |
**0 | |||||||
PYZ | *0 | ***0 | **0 | ****0 | ***- | ||
**0 | |||||||
PYD | *1.4 | ***0 | **0 | ***5 | ***- | ||
**0 |