يبدو أنك لست عضوًا في TradeKey.com بعد. اشترك الآن للتواصل مع أكثر من 7 مليون مستورد ومصدر عالميًا.
انضم الآن ، مجانًا |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell UL kss cable ties

Sell UL kss cable ties

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

50000 Piece

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

2000000000 Piece per Month

Payment Type:

T/T, L/C

الاتصال الآن
عضو مجاني

الشخص الذي يمكن الاتصال به weilian

chezhan, Wenzhou, Zhejiang

الاتصال الآن

Description

 

Product parameter:

1: All kinds of cable ties available, Including self-locking nylon cable ties, push mount tie, mountable head ties, releasable cable ties, double locking cable ties, knot ties and marker ties.

2: Characteristic: Heat resisting, Acid & erosion control, insulate well and apt to age.

3: Fire: Fire-retardant

4: Colors: natural(white,standard color),other colors are available as requested

5: Usage: after bunding wires,fix them on plate with screw.

 

ITEM NO LENGTH(L) WIDTH(W) BUNDLE DIAMETER(E) TENSILE STRENGTH
INCH MM MM MM LBS KGS
2.5×*0 2.4" *0 2.5 ***1 *8 8
2.5**0 3.2" *0 ***6
2.5***0 4.0" **0 ***2
2.5***0 4.7" **0 ***0
2.5***0 6.0" **0 ***5
2.5***0 6.3" **0 ***0
2.5***0 8.0" **0 ***0
 
3.6***0 5.5" **0 3.6 ***3 *0 *8
3.6***0 6.0" **0 ***5
3.6***0 7.1" **0 ***2
3.6***0 8.0" **0 ***0
3.6***0 *0.0" **0 ***5
3.6***0 *1.0" **0 ***0
3.6***0 *2.0" **0 ***0
3.6***0 *4.6" **0 ****5
 
4.8***0 4.7" **0 4.8 ***0 *0 *2
4.8***0 6.3" **0 ***0
4.8***0 7.1" **0 ***2
4.8***0 7.5" **0 ***6
4.8***0 8.0" **0 ***0
4.8***0 *0.0" **0 ***5
4.8***0 *1.0" **0 ***0
4.8***0 *2.0" **0 ***0
4.8***0 *4.0" **0 ***0
4.8***0 *4.2" **0 ***4
4.8***0 *4.6" **0 ***8
4.8***0 *5.0" **0 ****2
4.8***0 *6.0" **0 ****5
4.8***0 *6.9" **0 ****0
4.8***0 *7.7" **0 ****0
4.8***0 *9.7" **0 ****0
 
7.2***0 6.0" **0 7.2 ***5 **0 *5
7.2***0 8.0" **0 ***0
7.2***0 *0.0" **0 ***5
7.2***0 *1.0" **0 ***8
7.2***0 *2.0" **0 ***0
7.2***0 *4.0" **0 ***0
7.2***0 *4.6" **0 ***8
7.2***0 *5.0" **0 ****0
7.2***0 *6.0" **0 ****5
7.2***0 *8.0" **0 ****0
7.5***0 *0.0" **0 ****0
7.2***0 *0.9" **0 ****0
7.2***0 *1.6" **0 ****5
 
9.0***0 *6.0" **0 9.6 ****5 **5 *0
9.0***0 *8.0" **0 ****8
9.0***0 *0.0" **0 ****0
9.0***0 *1.6" **0 ****0
9.0***0 *3.6" **0 ****0
9.0***0 *5.6" **0 ****5
9.0***0 *8.3" **0 *****5
9.0***0 *1.5" **0 *****0
9.0***0 *5.5" **0 *****5
9.0****0 *9.4" ***0 *****0
9.0****0 *3.3" ***0 *****5
9.0****0 *7.2" ***0 *****0
 
*2****0 *5.6" **0 *2 *****5 **0 **4

Send a direct inquiry to this supplier

إلى:

weilian < Yueqing Yingfa Cable Accessories Co., Ltd. >

أريد أن أعرف: