يبدو أنك لست عضوًا في TradeKey.com بعد. اشترك الآن للتواصل مع أكثر من 7 مليون مستورد ومصدر عالميًا. انضم الآن ، مجانًا |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell Russian Stud Phase Control Thyristor SCR

Sell Russian Stud Phase Control Thyristor SCR

9.5 / Piece

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

Minimum Order Quantity:

1000 Piece

Packaging Detail:

1piece/carton

Delivery Time:

3days

Supplying Ability:

5000 Piece per Day

Payment Type:

T/T, Western Union, PayPal

الاتصال الآن
عضو مجاني

الشخص الذي يمكن الاتصال به Torres

Ningkangwest Road, Wenzhou, Zhejiang

الاتصال الآن

Description


Stud Russian phase control thyristor

T*****0 T*****6 T*****0 T*****5 T*****5 T*****0 T*****0 T*****0 T*****3 T*****0 T******0 T******5 T******0 T******0 T******0 T******0 T******0

Features
High surge current capability
Stud cathode and stud anode version
Wide current range
Inch device version available
Typical Applications
Battery charges
Converters
Power supplies
Machine tool controls
Welder Motor controls
Lighting circuits

Type VRRM V IRRM mA IT(AV) Tc*5A IT(RSM) A IT(SM) *0ms kA VTM/ITM *5V/A di/dt A/μS dv/dt V/μS VGT V IGT mA IH mA Tj Rjc /W Tq μs M2 N/m Wt kg Outline
TB*****0 *******0 *0 *0 *6 0.*5 2.2/*1 **0 *******0 2.0 **0 ***0   1.*0 *2.5, *0, *5, *2 0.***1 0.**6 RST1
TB*****6 *******0 *2 *6 *5 0.*0 2.2/*0 **0 *******0 2.0 **0 ***0   0.*0 *2.5, *0, *5, *2 1.**1.7 0.**5 RST2
TB*****0 *******0 *2 *0 *1 0.*5 2.2/*2 **0 *******0 2.0 **0 ***0   0.*0 *2.5, *0, *5, *2 1.**1.7 0.**5 RST2
TB*****5 *******0 *5 *5 *9 0.*0 2.2/*8 **0 *******0 2.5 **0 ****0   0.*2 *2.5, *0, *5, *2 5.**8.2 0.**3 RST3
TB*****2 *******0 *5 *2 *0 0.*0 2.2/*9 **0 *******0 2.5 **0 ****0   0.*2 *2.5, *0, *5, *2 5.**6.2 0.**3 RST3
TB*****0 *******0 *5 *0 *2 0.*5 2.2/**5 **0 *******0 2.5 **0 ****0 **0 0.*0 *2.5, *0, *5, *2 5.**6.2 0.**3 RST3
TB*****0 *******0 *0 *0 *8 1.*0 2.2/**7 **0 *******0 3.0 **0 ****0 ~ 0.*0 *2.5, *0, *5, *2 9.**1.1 0.**0 RST4
TB*****3 *******0 *0 *3 *8 1.*0 2.2/**8 **0 *******0 3.0 **0 ****0 ***5 0.*0 *2.5, *0, *5, *2 9.**1.1 0.**0 RST4
TB*****0 *******0 *0 *0 **6 1.6 2.2/**0 **0 *******0 3.0 **0 ****0   0.*5 *0, *5, *2, *0 ****0 0.**5 RST5
TB******0 *******0 *0 **0 **7 2.0 1.8/**4 **0 *******0 2.5 **0 ****0   0.*5 *0, *5, *2, *0 ****0 0.**5 RST5
TB******5 *******0 *5 **5 **8 3.5 2.2/**0 **0 *******0 2.5 **0 ****0   0.*5 *0, *5, *2, *0 ****0 0.**0 RST6
TB******0 *******0 *5 **0 **0 4.0 1.8/**0 **0 *******0 2.5 **0 ****0   0.*5 *0, *5, *2, *0 ****0 0.**0 RST6
TB******0 *******0 *5 **0 **4 6.0 2.2/**0 **0 *******0 3.5 **0 ****0   0.*0 *0, *5, *2, *0 ****5 0.**0 RST7
TB******0 *******0 *5 **0 **2 7.0 1.8/**5 **0 *******0 3.5 **0 ****0   0.*0 *0, *5, *2, *0 ****5 0.**0 RST7
TB******0 *******0 *5 **0 **0 8.0 2.2/**0 **0 *******0 3.5 **0 ****0   0.*0 *0, *5, *2, *0 ****5 0.**0 RST7
 

Send a direct inquiry to this supplier

إلى:

Torres < Yueqing City Liujing Rectifier CO;LTD >

أريد أن أعرف: