FOB Price
أحصل على آخر سعر|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, L/C
الشخص الذي يمكن الاتصال به Ms. Susie
No.7001, Zhongchun Road, Minhang District, Shanghai, Shanghai, Shanghai
Model | Cavity | Max Feed Size(mm) | Min. discharge opening size(mm) | Power(Kw) | Crushing Capacity(t/h) | Weight(kg) | ||||||||
Close side(mm) | ||||||||||||||
6 | *0 | *3 | *6 | *9 | *2 | *5 | *8 | *1 | ||||||
SGC**0 | C | *5 | *0 | ****5 | *0 | *5 | *0 | *5 | *5 | *0 | *6 | ***0 | ||
M | *2 | 6 | ****5 | *8 | *0 | *5 | *0 | *5 | *0 | *5 | *0 | ***0 | ||
SGC***0 | C | **0 | *3 | *****0 | *0 | **0 | **5 | **0 | **5 | **5 | ****0 | |||
M | **5 | *0 | *****0 | *5 | *5 | *0 | **0 | **5 | **0 | ****0 | ||||
F | *0 | 8 | *****0 | *2 | *2 | *2 | *8 | **5 | ****0 | |||||
EF | *0 | 6 | *****0 | *0 | *5 | *5 | *0 | **2 | ****0 | |||||
SGC***0 | C | **0 | *6 | ******0 | **0 | **0 | **0 | **0 | **0 | **0 | ****0 | |||
M | **0 | *3 | ******0 | **5 | **0 | **0 | **0 | **0 | ****0 | |||||
F | **2 | *0 | ******0 | *0 | **5 | **5 | **0 | ****0 | ||||||
EF | *0 | 8 | ******0 | *8 | **0 | **5 | **5 | ****0 | ||||||
SGC***0 | C | **7 | *2 | ******0 | **0 | **0 | **5 | **5 | ****0 | |||||
M | **3 | *6 | ******0 | **0 | **0 | **0 | **0 | ****0 | ||||||
F | **0 | *3 | ******0 | **5 | **5 | **5 | **0 | ****0 | ||||||
EF | *5 | *0 | ******0 | **0 | **0 | **0 | **5 | ****0 |
Spring