يبدو أنك لست عضوًا في TradeKey.com بعد. اشترك الآن للتواصل مع أكثر من 7 مليون مستورد ومصدر عالميًا. انضم الآن ، مجانًا |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell high carbon steel 65Mn crimped wire mesh, mine sieving mesh, scree

Sell high carbon steel 65Mn crimped wire mesh, mine sieving mesh, scree

( Negotiable )

|

Minimum Order

Place of Origin:

shanghai, tianjin

Price for Minimum Order:

-

Minimum Order Quantity:

10 Piece

Packaging Detail:

as per your request

Delivery Time:

winthin 30days

Supplying Ability:

1000 Piece per Month

Payment Type:

T/T, L/C

الاتصال الآن
عضو مجاني

الشخص الذي يمكن الاتصال به Ms. tina

Room 1401 No.630 ChiFengroad, Shanghai, Shanghai

الاتصال الآن

Description


high carbon steel crimped wire mesh

material : Mn steel, stainless steel and high carbon steel with high quality
weave technics: curve before weave; Like images above
characteristics: wearable, high temperature-proof, good toughness, shake-proof and draw-proof, keep-distance, better rate of filter than sheet iron screen
Application: mainly used for processing of stones, mixing pitch, mine area and so on; match with machines of home and abroad.
To fit with International Standard ISO********0 and national standard GB/T******5

Number Mesh mm Wire Diameter Mesh mm Wire Diameter Opening rate
(MM) (MM) (INCHES) (INCHES) (%)
1 **1.*6 *2.*0 4.**0 0.**0 *9.*1%
2 *8.*0 *2.*0 3.**0 0.**0 *6.*6%
3 *6.*0 *2.*0 3.**0 0.**0 *3.*7%
4 *3.*0 *2.*0 2.**0 0.**0 *9.*4%
5 *3.*0 9.*9 2.**0 0.**2 *6.*1%
6 *7.*5 9.*9 2.**0 0.**2 *4.*1%
7 *0.*0 *2.*0 2.**0 0.**0 *4.*0%
8 *0.*0 *1.*0 2.**0 0.**7 *7.*5%
9 *0.*0 9.*9 2.**0 0.**2 *1.*1%
*0 *0.*0 7.*2 2.**0 0.**2 *4.*4%
*1 *4.*5 9.*9 1.**0 0.**2 *8.*7%
*2 *4.*5 7.*2 1.**0 0.**2 *2.*4%
*3 *1.*8 9.*9 1.**5 0.**2 *6.*9%
*4 *1.*8 7.*2 1.**5 0.**2 *0.*9%
*5 *8.*0 9.*9 1.**0 0.**2 *4.*1%
*6 *8.*0 7.*2 1.**0 0.**2 *8.*4%
*7 *8.*0 7.*9 1.**0 0.**3 *0.*7%
*8 *1.*5 9.*9 1.**0 0.**2 *0.*4%
*9 *1.*5 7.*2 1.**0 0.**2 *4.*6%
*0 *1.*5 7.*9 1.**0 0.**3 *6.*9%
*1 *1.*5 6.*7 1.**0 0.**3 *0.*1%
*2 *1.*5 5.*2 1.**0 0.**5 *1.*0%
*3 *8.*8 7.*2 1.**5 0.**2 *1.*1%
*4 *8.*8 7.*9 1.**5 0.**3 *3.*4%
*5 *8.*8 6.*7 1.**5 0.**3 *7.*4%
*6 *8.*8 5.*2 1.**5 0.**5 *9.*2%
*7 *5.*0 7.*2 1.**0 0.**2 *8.*1%
*8 *5.*0 7.*9 1.**0 0.**3 *0.*5%
*9 *5.*0 6.*7 1.**0 0.**3 *4.*3%
*0 *5.*0 5.*2 1.**0 0.**5 *6.*2%
*1 *5.*0 5.*6 1.**0 0.**7 *8.*3%

Send a direct inquiry to this supplier

إلى:

Ms. tina < Shanghai Peony International Trading Co., Ltd >

أريد أن أعرف: