FOB Price
أحصل على آخر سعر300 ~ 1000 / Piece ( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
Minimum Order Quantity:
1 Piece
Packaging Detail:
Carton
Delivery Time:
7 working days
Supplying Ability:
100 Piece per Week
Payment Type:
T/T
Model | LST**0ST |
Series | XGA |
Display Technology | 3LCD 0.*3” SONY BrightEra Panel |
Brightness | ***0 Ansi Lumens |
Native Resolution | XGA (***4 x **8) |
Constrast Ratio | **0:1 |
Machine Dimension | **1.5mm x **4.2mm x *2mm |
Carton Dimension | **9mm x **1mm x **1.5mm |
Projection Lens | F=1.8,f=9.*2mm |
Uniformity | *5% |
Throw ratio | |
Throw Distance | 0.**8m*3.**9m |
Scale Ratio | 4:3(Native)/*6:9(Compatible) |
Keystone | Manual Keystone, ±*0° |
Input | S-Video×1/component×1/Video×1/VGA×2/Audio in×1/RCA(L/R) in×1 |
Output | VGA×1 |
Control | RS***2×1 |
PC Compatibility | VGA SVGA XGA SXGA WXGA UXGA Mac |
Video Compatibility | PAL,SECAM,NTSC 4.*3,PAL-M,N,HDTV(**0i,**0p,**5i,**5p,**0p,***5i,and ***0i) |
Image Size (Diag.) | *0"~**0" |
Lamp | **0W |
Lamp Life | ***0 Hrs(Norm)/***0 Hrs(Eco) |
Remote Control | Yes |
H-Synch Range | *5~**0 KHz |
V-Synch Range | *0~**0 Hz |
Power | **0W / 1W (Standby) |
Power Supply | **0V – **0V
Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |