يبدو أنك لست عضوًا في TradeKey.com بعد. اشترك الآن للتواصل مع أكثر من 7 مليون مستورد ومصدر عالميًا.
انضم الآن ، مجانًا |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell Fe-Cr-Al Electric Heating coil

Sell Fe-Cr-Al Electric Heating coil

( Negotiable )

|

Minimum Order

Place of Origin:

Jiangsu, China (Mainland)

Price for Minimum Order:

-

Minimum Order Quantity:

2 Kilogram

Packaging Detail:

As you order

Delivery Time:

35 days after order

Supplying Ability:

100 Kilogram per Month

Payment Type:

L/C, T/T

الاتصال الآن
عضو مجاني

الشخص الذي يمكن الاتصال به Ms. Jully

jiangsu province xinghua city zhangguozhen south 19th, Taizhou, Jiangsu

الاتصال الآن

Description

Specifications

A series of Fe-Cr-Al alloys with their diameters and characteristics
0Cr*3Al5 0Cr*1Al4 0Cr*1Al6Nb 0Cr*7Al7Mo2

Dia.
(mm)

Cross sectional area (mm2)

Surface per meter (cm2/m)

0Cr*3Al5

0Cr*1Al4

0Cr*1Al6Nb

0Cr*7Al7Mo2

Resistivity μΩ m 1.*5±0.*6

Resistivity μΩ m 1.*3±0.*6

Resistivity μΩ m 1.*5±0.*7

Resistivity μΩ m 1.*3±0.*7

Resistance per meter at *0oC
(Ω/m)

Length per kg.
(m/kg)

Weight per Meter(kg/m)

Resistance per meter at *0oC
(Ω/m)

Length per kg.
(m/kg)

Weight per Meter

Resistance per meter at *0oC
(Ω/m)

Length per kg.
(m/kg)

Weight per Meter
(kg/m)

Resistance per meter at *0oC

Length per kg.
(kg/m)

Weight per Meter

0.*0 0.***8 3.*4 **3.1 ****3 0.******6 **6.6 ****2 0.******3 **4.6 ****3 0.******8 **4.8 ****3 0.******8
0.*2 0.***3 3.*7 **9.5 ****6 0.******9 **8.8 ****3 0.******1 **8.2 ****3 0.******3 **5.3 ****3 0.******3
0.*5 0.***7 4.*1 *6.4 ***3 0.*****8 *9.6 ***2 0.*****0 *2.1 ***0 0.*****5 *0.6 ***0 0.*****5
0.*7 0.***7 5.*4 *9.5 ***6 0.*****5 *4.2 ***8 0.*****7 *3.9 ***5 0.*****1 *7.4 ***5 0.*****1
0.*9 0.***4 5.*7 *7.5 ***4 0.****6 *3.4 ***5 0.*****9 *1.1 ***8 0.*****1 *4.0 ***8 0.*****1
0.*1 0.***6 6.*0 *5.5 ***6 0.*****6 *5.5 ***7 0.*****4 *1.9 ***6 0.*****6 *4.2 ***6 0.*****6
0.*5 0.***1 7.*5 *7.5 ***9 0.*****6 *5.1 ***0 0.*****1 *9.5 ***0 0.*****9 *1.2 ***0 0.*****9
0.*7 0.***3 8.*8 *1.9 ***7 0.*****7 *1.5 ***5 0.*****1 *5.0 ***0 0.*****7 *6.7 ***0 0.*****7
0.*9 0.***1 9.*1 *9.1 ***7 0.*****3 *8.6 ***8 0.*****6 *2.0 ***1 0.*****9 *3.2 ***2 0.*****9
0.*1 0.***5 9.*4 *6.8 ***7 0.*****3 *6.3 ***2 0.*****5 *9.2 ***6 0.*****6 *0.3 ***6 0.*****6
0.*5 0.***2 *1.*0 *4.0 ***4 0.*****7 *2.8 ***4 0.*****7 *5.1 ***4 0.*****3 *5.9 ***4 0.*****3
0.*0 0.***7 *2.*7 *0.7 ***7 0.*****1 9.*9 ***2 0.*****4 *1.*4 ***1 0.*****2 *2.*9 ***1 0.*****2
0.*5 0.***0 *4.*4 8.*9 **7 0.****5 7.*3 **5 0.****7 9.*2 **6 0.*****9 9.*2 **6 0.*****9
0.*0 0.***3 *5.*1 6.*8 **3 0.****2 6.*6 **4 0.****4 7.*8 **7 0.*****4 7.*9 **7 0.*****4
0.*0 0.**3 *8.*5 4.*7 **6 0.****5 4.*5 **0 0.****8 5.*3 **8 0.****1 5.*1 **8 0.****1
0.*0 0.**5 *2.0 3.*1 **8 0.****9 3.*0 **3 0.****3 3.*7 **6 0.****3 3.*8 **6 0.****3
0.*0 0.**3 *5.1 2.*9 **4 0.****5 2.*5 **0 0.*****7 2.*8 **0 0.****7 3.*4 **0 0.****7
0.*0 0.**6 *8.3 2.*2 **7 0.****1 1.*3 **3 0.*****5 2.*8 **1 0.****2 2.*1 **1 0.****2
1.*0 0.**5 *1.4 1.*2 **6 0.****9 1.*7 **3 0.*****0 1.*5 **9.5 0.****7 1.*5 **9.5 0.****7

 

Send a direct inquiry to this supplier

إلى:

Ms. Jully < jiangsu xinhua alloy electric co., ltd. >

أريد أن أعرف: