FOB Price
أحصل على آخر سعر|
Minimum Order
Place of Origin:
china
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
الشخص الذي يمكن الاتصال به Ms. Candy
jishan road 1,, Nanjing, Jiangsu
Capability(kw): *5.5Kw**7.6Kw ;
Outlet chilled water:*0±0.1 celcius;
Voltage: 3 Phase/**0V/*0Hz(other power source available)
Feature:
â—†High quality stainless steel multistage centrifugal pumps and stainless steel water tank;
â—†High efficiency external thread copper shell-and-tube condenser ensures no ambient temperature interference to chiller;
â—†High-precision PID temperature controller, control accuracy reaches±0.1oC;
â—†Supply *5 oC~*5oC constant chilled water, setting accuracy reaches±0.5oC;
â—†Unique thermal energy recoil design ensures accurate temperature control;
â—†Environment-friendly R**7CorR**4arefrigerant available
Model No. | CWC | |||||||
3 | 5 | 8 | *0 | *2 | *5 | |||
Refrigerating Capacity | *04Kcal/h | *3.*3 | *9.*2 | *6.*3 | *3.*6 | *3.*1 | *8.*3 | |
Kw | *5.*0 | *2.*0 | *0.*0 | *9.*0 | *0.*0 | *7.*0 | ||
Compressor | Input Power | Kw | 2.*3 | 3.*5 | 5.*5 | 6.*0 | 8.*7 | *0.*8 |
Operating Current | A | 5.*0 | 7.*0 | *0.*0 | *3.*0 | *0.*0 | *3.*0 | |
Refrigerant | Type | R*2 | ||||||
Power Source | 3phase, **0V,*0Hz | |||||||
Condenser | Type | High efficiency shell and tube heat exchanger,horizontal type | ||||||
Cooling Water Flux | t/hr | 4.*0 | 6.*0 | 8.*0 | *0.*0 | *2.*0 | *5.*0 | |
Pipe Joint | DN | *5 | *5 | *0 | *0 | *0 | *0 | |
Evaporator | Chilling Water Flux | t/hr | 3.*0 | 4.*0 | 6.*0 | 8.*0 | *0.*0 | *2.*0 |
Pipe Joint | DN | *5 | *0 | *0 | *0 | *0 | *0 | |
Chilled Water Pump | Type | Stainless steel, Multi-stage centrifugal pump | ||||||
Input Power | Kw | 0.*5 | 0.*5 | 1.1 | 1.5 | 1.5 | 2.4 | |
Head | mH2O | *8 | *0 | *8 | *4 | *3.5 | *6 | |
Safety Device | High and low voltage protection, phase sequence protection, current overload protection, water alarm,delay protection, overtemperature protection | |||||||
Nominal Water Tank Volume (L) | **0 | **0 | **0 | **0 | **0 | **0 | ||
External Measurement | L | mm | **0 | **0 | ***0 | ***0 | ***0 | ***0 |
W | mm | **0 | **0 | **0 | **0 | **0 | **0 | |
H | mm | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | |
Total Weight | Kg | **0 | **0 | **0 | **0 | **0 | **0 |
Note:
1. Cooling condition:Outlet chilled water:*0±0.1oC
2. Rated safety working temperature range: chilling water:*5~*5oC
3. Power source: 3 Phase/**0V/*0Hz,Permitted voltage deviation:±*0%,Permitted phase voltage difference:±2%,other power source available
4. Refrigerant: R*2, other refrigerant :R**4a,R**7C etc. available