FOB Price
أحصل على آخر سعر40000 ~ 100000 / Set ( Negotiable )
|Minimum Order
Place of Origin:
China
Price for Minimum Order:
Minimum Order Quantity:
1 Set
Packaging Detail:
standard shipment package
Delivery Time:
within 30 days
Supplying Ability:
600 Set per Year
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal, Other
الشخص الذي يمكن الاتصال به Ms. candy
hi-technology industrial park, Qingdao, Shandong
Condition: | New | Type: | Natural Circulation | Usage: | Industrial |
Structure: | Water Tube | Pressure: | Low Pressure | Style: | Horizontal |
Fuel: | Gas-fired | Place of Origin: | Shandong China (Mainland) | Brand Name: | EPCB |
Model Number: | SZL***0T | Output: | Steam | Certification: | GB,ASME,GOST,CE |
After-sales Service Provided: |
Engineers available to service machinery overseas
|
coal boiler: |
chain grate double
drum coal boiler
|
boiler type: | Horizontal type water tube |
Packaging Detail: | Standard exported package |
Delivery Detail: | *0days |
SZL coal fired industrial steam boiler
1. double drum design
2. good steam quality
3. simple structure high efficiency>*1%
SZL series double drum industrial coal boiler
Â
coal boiler,soft coal boiler, biomass fired boiler, solid fuel fired boiler,dual fuel fired boiler, quality boiler supplier
* This series boiler belong to
double drums water tube boilers,designed for bloedown on
surface,and the quality of steam is pretty good.
*Â Steam boiler devided into
saturated steam boiler and overheat steam boiler,and meet the needs
in seperated.
* Boiler main body and grate adopt
large parts for ex-factory,short installation time and low charge
for installation.
*Â boiler capacity of ***5T / H
(2.***9MW).
Â
  Item\Type | SZL**1.**-AII    SZL**1.*-A II    | SZL**1.**-A II     SZL**1.*-A II | SZL**1.**-A II     SZL**1.*-A II | SZL***1.**-A II SZL***1.*-A II | SZL***1.**-A II    SZL***1.*-A II | SZL***1.**-A II SZL***1.*-A II | SZL***1.**-A II SZL***1.*-A II | |
Rated capacity t/h | 4 | 6 | 8 | *0 | *5 | *0 | *5 | |
Rated steam pressure Mpa | 1.*5/1.6 | 1.*5/1.6 | 1.*5/1.6 | 1.*5/1.6 | 1.*5/1.6 | 1.*5/1.6 | 1.*5/1.6 | |
Rated steam temperature C | **4/**4 | **4/**4 | **4/**4 | **4/**4 | **4/**4 | **4/**4 | **4/**4 | |
Feed water temperature C | *0 | *0 | *0 | *0 | **5 | **5 | **5 | |
Heated area  M²  | radiation/convection | *5.6/**2 | *1.6/**2 | *5.2/**1.5 | *9.5/**4.1 | *7.*1/**4.*8 | *8.4/**7.4 | *4.8/**4.8 |
Heat efficiency % | *1 | *8 | *8 | *9 | *9 | *9.0 | *0.0 | |
Fuel consumption  kg/h | **8 | ***3 | ***7 | ***9 | ***3 | ***7 | ***2 | |
Effective area of grate m2  | 6.4 | 7.8 | *0.*4 | *1.8 | *7.*1 | *2.*6 | *4.*2 | |
Transportation size mm | length | ***0 | ***0 | ***0 | ***0 | ***0 | ****0 | ****0 |
width | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | |
height | ***2 | ***4 | ***5 | ***5 | ***2 | ***0 | ***0 | |
Weight of largest parts (ton) | *1/*1.4 | *4.5 | *0 | *4 | *4.5 | *5 | *0 |
Â