FOB Price
أحصل على آخر سعر500 ~ 700 / Ton ( Negotiable )
|Minimum Order
Place of Origin:
China(mainland)
Price for Minimum Order:
Minimum Order Quantity:
10 Ton
Packaging Detail:
25kgs/pp.bags, 20mt/1*20'fcl
Delivery Time:
Within 10 days after confirming the contract
Supplying Ability:
5000 Ton per Month
Payment Type:
T/T, L/C, Western Union
الشخص الذي يمكن الاتصال به Admin
No881, Shengli West Road, Taocheng Distric, hengshui, hebei
Items | N**0 | N**0 | N**0 | N**0 |
Iodine Absorption Number g/kg | **1 +/*5 | *2 +/*5 | *3 +/*4 | *6 +/*4 |
DBP Absorption Number ***5m3/Kg | **4 +/*5 | **2 +/*5 | **1 +/*5 | *0 +/*5 |
DBP Absorption Number of Compressed Sample ***5m3/Kg | *3~**7 | *1~*5 | *1~*5 | *8~*2 |
CTAB Surface Area **3m2/Kg | **6~**6 | *9~*7 | *8~*6 | *1~*9 |
Nitrogen Surface Area **3m2/Kg | **4~**4 | *8~*8 | *8~*6 | *0~*0 |
Tint Strength | **0~**0 | *8~**8 | - | - |
Heating Loss | 3.0 | 2.5 | 2.5 | 1.5 |
Ash | 0.5 | 0.5 | 0.5 | 0.5 |
Tensile Strength Map ≥ | *0.8 | *1.5 | *3.5 | *3.5 |
Extension% ≥ | **0 | **0 | **0 | **0 |
Map Modulus at **0% |