يبدو أنك لست عضوًا في TradeKey.com بعد. اشترك الآن للتواصل مع أكثر من 7 مليون مستورد ومصدر عالميًا.
انضم الآن ، مجانًا |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Injection Plastic Molding Machine (Z410-Z460-Z530-Z650)

Injection Plastic Molding Machine (Z410-Z460-Z530-Z650)

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

-

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

-

Payment Type:

T/T, L/C

الاتصال الآن
عضو مجاني

الشخص الذي يمكن الاتصال به Mr. jim

No 166-29 North Huancheng Road, Ningbo, Zhejiang

الاتصال الآن

Description

  Z**0 Z**0 Z**0 Z**0
injection unit   A B C A B C A B C D A B C D
screw diameter mm *0 *5 *0 *0 *5 *0 *5 *0 *5 *0 *0 *5 **0 **5
shot volume(theoretical) cm3 ***0 ***3 ***0 ***0 ***3 ***0 ***1 ***1 ***6 ***8 ***5 ***8 ***7 ***3
injection weight(ps) g ***5 ***7 ***4 ***5 ***7 ***4 ***8 ***5 ***7 ***3 ***9 ***4 ***3 ***8
injection rate g/s **5 **4 **7 **4 **5 **9 **6 **2 **9 **0 **2 **2 **9 **8
injection pressure Mpa **9 **3 **2 **9 **3 **2 **1 **8 **8 **2 **4 **5 **9 **5
screw speed rpm **0 **0 **0 **5
clamping unit          
clamping force kN ***0 ***0 ***0 ***0
open stroke mm **5 **0 **0 **0
space between tie bars(WxH) mm **0x**0 **0x**0 **0x**0 **0x**0
max mould height mm **0 **0 **0 **0
min mould height mm **0 **0 **0 **0
ejector stroke mm **0 **0 **0 **0
ejector force kN *0 **0 **0 **0
others          
max pump pressure Mpa *6 *6 *6 *6
pump motor power kW *7 *5 *5 *0**7
heating power kW *0.7 *0.7 *2.6 *2.8
machine dimension(LxWxH) m 7.*4x1.*8x2.*1 7.*8x1.9x2.3 8.*2x2.*5x2.*2 *0.2x2.*4x2.*1
oiltank cubage l **0 **0
  • **0
***0
machine weight t

Send a direct inquiry to this supplier

إلى:

Mr. jim < NINGBO ONGO PRECISION MACHINERY., LTD >

أريد أن أعرف: