FOB Price
أحصل على آخر سعر500 ~ 750 / Tonne
|Minimum Order
Place of Origin:
TIANJIN CHINA
Price for Minimum Order:
Minimum Order Quantity:
10 Tonne
Packaging Detail:
standard export packing or according to the customer's requirement
Delivery Time:
within 20 days after receiving the deposit or thec
Supplying Ability:
100000 Tonne per Month
Payment Type:
T/T, L/C
الشخص الذي يمكن الاتصال به zhou
Tianjin, Tianjin
ImperialBar Size | "Soft"Metric Size | Weight per unit length(lb⁄ft) | Mass per unit length(kg/m) | Nominal Diameter(in) | Nominal Diameter(mm) | Nominal Area(in²) | Nominal Area(mm²) |
---|---|---|---|---|---|---|---|
#3 | #*0 | 0.**6 | 0.**1 | 0.**5 | 9.**5 | 0.*1 | *1 |
#4 | #*3 | 0.**8 | 0.**6 | 0.**0 | *2.7 | 0.*0 | **9 |
#5 | #*6 | 1.**3 | 1.**6 | 0.**5 | *5.**5 | 0.*1 | **0 |
#6 | #*9 | 1.**2 | 2.*4 | 0.**0 | *9.*5 | 0.*4 | **4 |
#7 | #*2 | 2.**4 | 3.**9 | 0.**5 | *2.**5 | 0.*0 | **7 |
#8 | #*5 | 2.**0 | 3.**2 | 1.**0 | *5.4 | 0.*9 | **9 |
#9 | #*9 | 3.**0 | 5.**1 | 1.**8 | *8.*5 | 1.*0 | **5 |
#*0 | #*2 | 4.**3 | 6.**8 | 1.**0 | *2.*6 | 1.*7 | **9 |
#*1 | #*6 | 5.**3 | 7.**4 | 1.**0 | *5.*1 | 1.*6 | ***6 |
#*4 | #*3 | 7.**0 | *1.*1 | 1.**3 | *3 | 2.*5 | ***2 |
#*8 | #*7 | *3.*0 | *0.**4 | 2.**7 | *7.3 | 4.*0 | ***1 |
#*8J | *4.*0 | *1.**5 | 2.**7 | *9.4 | 4.*9 | ***8 |
MetricBar Size | Mass per unit length(kg/m) | Nominal Diameter(mm) | Cross-SectionalArea (mm²) |
---|---|---|---|
*0M | 0.**5 | *1.3 | **0 |
*5M | 1.**0 | *6.0 | **0 |
*0M | 2.**5 | *9.5 | **0 |
*5M | 3.**5 | *5.2 | **0 |
*0M | 5.**5 | *9.9 | **0 |
*5M | 7.**0 | *5.7 | ***0 |
*5M | *1.**5 | *3.7 | ***0 |
*5M | *9.**5 | *6.4 | ***0 |
MetricBar Size | Mass per unit length(kg/m) | Nominal Diameter(mm) | Cross-SectionalArea (mm²) |
---|---|---|---|
6,0 | 0.**2 | 6 | *8.3 |
8,0 | 0.**5 | 8 | *0.3 |
*0,0 | 0.**7 | *0 | *8.5 |
*2,0 | 0.**8 | *2 | **3 |
*4,0 | 1.*1 | *4 | **4 |
*6,0 | 1.**9 | *6 | **1 |
*0,0 | 2.**7 | *0 | **4 |
*5,0 | 3.**5 | *5 | **1 |
*8,0 | 4.*3 | *8 | **6 |
*2,0 | 6.**6 | *2 | **4 |
*0,0 | 9.**8 | *0 | ***7 |
*0,0 | *5.**3 | *0 | ***3 |
Shape Code | Yield Strength (MPa) | Ductility Class | Nominal Diameter (mm) |
D - Deformed Bar | **0 MPa | N - Normal | *0 |
R - Round Bar | **0 MPa | L - Low | *2 |
*6 | |||
*0 | |||
*4 | |||
*8 | |||
*2 | |||
*6 | |||
*0 |