FOB Price
أحصل على آخر سعر( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
100 Piece
Packaging Detail:
25pcs/ carton
Delivery Time:
4wks
Supplying Ability:
10000 Piece per Week
Payment Type:
T/T
Taiwan
الشخص الذي يمكن الاتصال به Ms. Sophie
no. 3, lane 45, sec. 3 Dafu Road Tanzih Dist.,, Taichung City, Taiwan
Part No. | ACT****6 | ACT****6 |
Description | *0 Nano-ACT Carbon Block CTO Filter | *0 Nano-ACT Carbon Block CTO Filter |
Dimension: | OD *-¾inch(*0mm) X Length *-¾inch(**0mm) | OD *-¾inch(*0mm) X Length *0inch(**8mm) |
Carbon Filter | NSF/ANSI Standards *2 , KX Carbon Block Filter Inside | |
Inner parts | Multilayer ACT Complex Thin Film Filter Inside | |
Nettings | Polyethylene, Silvery | |
Maxi. Temp. | **5℉(*1℃) | |
Notes | Performance is dependent on influent water quality, flow rates, system design and applications. | |
Recommended to use municipal water. |
Part No. | In-ACT |
Description | **3/4" in-line Nano-ACT Post Carbon Block Filter |
Dimension: | OD 2 inch(*1mm) X Length *-¾inch(**0mm) |
Carbon Filter | NSF/ANSI Standards *2 , KX Carbon Block Filter Inside |
Inner parts | Multilayer ACT Complex Thin Film Filter Inside |
Maxi. Temp. | **5℉ (*1℃) |
Notes | Performance is dependent on influent water quality, flow rates, system design and applications. |
Recommended to use municipal water. |