يبدو أنك لست عضوًا في TradeKey.com بعد. اشترك الآن للتواصل مع أكثر من 7 مليون مستورد ومصدر عالميًا.
انضم الآن ، مجانًا |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
DUTCH WIRE MESH

DUTCH WIRE MESH

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

1 Roll

Packaging Detail:

waterproof packaged then in cases or as your requirement

Delivery Time:

10-15 days after received the deposit

Supplying Ability:

300000 Square Meter per Month

Payment Type:

T/T

الاتصال الآن
عضو مجاني

الشخص الذي يمكن الاتصال به Ms. Kiko

Huayuanyili ,Taipingqiao West Road,Fengtai District,Beijing, China, Beijing, Beijing

الاتصال الآن

Description

DUTCH WIRE MESH

Material:Stainless steel wire, Nickel wire, Brass wire.
Uses:Used in gas , liquid filter separated from other medium to spend mainly. Used in the spaceflight , petroleum , chemical industry; According to the mechanical trade JB/T******2 standard organization' s production, this standard consults and adopts  international standard IS****3/*****0. 
Weave the method: Have plain weave weave , twill weave , bamboo flower weave , contrast  weaves four kinds of methods 

Plain Weave Brass Wire Netting
Type The eye counting Silk foot-path(MM) Weight(KG/M2) Filtering value
*8# 7**0 0.7*0.*4 4.5 **5
*3# 8**0 0.*5*0.*5 3.*4 **0
*0# *0**2 0.5*0.*8 3.*2 **0
*0# *2.5**0 0.*5*0.*4 2.*4 **0
*0# *5**8 0.*3*0.*1 2.*1 **0
*0# *8***0 0.4*0.**5 2.*1 **0
*0# *0***0 0.*5*0.*5 2.*2 **5
**0# *5***0 0.3*0.2 1.*6 **0
**0# *0***0 0.*5*0.*8 1.*8 *0
**0# *5***0 0.*3*0.*5 1.*7 *0
**0# *0***0 0.2*0.*4 1.3 *3
**0# *5***0 0.*8*0.**5 1.*2 *6
**0#1 *0***0 0.*5*0.*1 0.*5 *0
**0#2 *0***0 0.*4*0.*0 0.*4 *5
**0# *0***0 0.*4*0.*9 0.8 *0
**0# *5***0 0.*2*0.**5 0.*5 *6
**0#1 *0***0 0.*1*0.*8 0.7 *2
**0#2 *0***0 0.*1*0.*7 0.*8 *1
**0# *5***0 0.*1*0.*8 0.*8 *0
 
Twill Brass Wire Netting
Type The eye counting Silk foot-path(MM) Weight(KG/M2) Filtering value
**0(1) *0***0 0.*1*0.*8 1.*7 *8
**0(2) *0***0 0.*1*0.*7 1.2 *7
**0 *0***0 0.*0*0.*7 1.*8 *5
**0(1) **0***0 0.*0*0.*0 1.*6 *2
**0(2) **0***0 0.*0*0.*0 1.*1 *4
**0 **5****0 0.*8*0.*5 0.*8 *8
**0 **0****0 0.*7*0.**5 0.8 *6
**0(1) **0****0 0.**3*0.*4 0.*1 *5
**0(2) **0****0 0.**3*0.**5 0.*1 *4
**0 **0****0 0.*6*0.**3 0.*9 *3
**5 **0*/**0 0.*5*0.*3 0.*3 *1
**0 **0****0 0.*5*0.*3 0.**3 *0
***0 **0****0 0.*4*0.**7 0.*6 8
***5 **0****0 0.**5*0.**5 0.*2 6.3
***0 **0****0 0.**3*0.**4 0.*1 5
***0 **5****0 0.*3*0.**2 0.*7 4

Send a direct inquiry to this supplier

إلى:

Ms. Kiko < Beijing Tengyue Technology Co.Ltd >

أريد أن أعرف: