FOB Price
أحصل على آخر سعر1000 ~ 2000 / Ton ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
5 Ton
Packaging Detail:
25kg/Ingot, 1000kg/Bundle
Delivery Time:
about 2 weeks after receving the deposit
Supplying Ability:
30000 Ton per Month
Payment Type:
T/T, L/C
الشخص الذي يمكن الاتصال به Anna
NO.PLUS 1 OF NO.1 SHENGYULI,WANGCHUANCHANGXINGFU ROAD,HEBEI DISTRICT, Tianjin, Tianjin
Trademark | Zn>= | Chemical Constituents % | ||||||||||
Impurity content <= | ||||||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | sum | ||||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | - | - | - | 0.0050 | ||
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | - | - | - | 0.010 | ||
Zn99.95 | 99.95 | 0.020 | 0.02 | 0.010 | 0.002 | 0.001 | - | - | - | 0.050 | ||
Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.010 | 0.005 | 0.01 | 0.50 | ||
Zn98.7 | 98.7 | 1.0 | 0.20 | 0.05 | 0.005 | 0.002 | 0.010 | 0.01 | 0.02 | 1.30 | ||
Note: zinc ingots of Zn99.99% used for the production of alloys, the highest lead content should be 0.003% |