FOB Price
أحصل على آخر سعر1180 ~ 1200 / Unit ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1 Unit
Packaging Detail:
Carton/ Wooden Case with foam
Delivery Time:
about 2-3 Weeks
Supplying Ability:
5000 Unit per Month
Payment Type:
T/T, Western Union, Money Gram
الشخص الذي يمكن الاتصال به Mr. Han
QinYe Building, XinAn Sixth Road,BaoAn DIstrict, Shenzhen, Guangdong
Main Item | Specification | ||
UpLink | DownLink | ||
Frequency Range | TETRA380 | 380-385MHz | 390-395MHz |
TETRA400 | 400-405MHz | 410-415MHz | |
TETRA420 | 415-420MHz | 425-430MHz | |
CDMA450 | 450-455MHz | 460-465MHz | |
CDMA452 | 452.5-457.5MHz | 462.5-467.5MHz | |
TETRA480 | 480-485MHz | 490-495MHz | |
Customized | |||
Maximum Gain | 5W | 90dB | 95dB |
10W | 90dB | 95dB | |
20W | 90dB | 95dB | |
ALC | 20dB Range | ||
Frequency Error | ≤±0.5ppm | ||
Gain Control Range | 31dB | ||
Gain Step | 1dB | ||
RF Output Power | 5W | 33dBm | 37dBm |
10W | 33dBm | 40dBm | |
20W | 37dBm | 43dBm | |
Noise Figure | ≤5dB | ||
Group Delay | Wideband | 1.5us | 1.5us |
Band | 5us | 1.5us | |
Inband Flatness |   | ≤3dB | |
IMD3 | ≤-40dBc/30KHz | ||
Outband Rejection | |||
≤-60dB
Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |