FOB Price
أحصل على آخر سعر( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
20 Ton
Packaging Detail:
25kg/ingot, 1MT/bundle, 20MT/20'FCL
Delivery Time:
within 2 weeks after received order
Supplying Ability:
1000 Ton per Month
Payment Type:
T/T, L/C, Western Union
الشخص الذي يمكن الاتصال به Daisy-cn.nana.095057
Xinhua District, Shijiazhuang, Hebei
Type | Composition(%) | ||||||||
AL ≥ | Impurities ≤ | ||||||||
Fe | Si | Cu | Ga | Mg | Zn | Others | Total | ||
AL*9.*0 | *9.9 | 0.*7 | 0.*5 | 0.**5 | 0.*2 | 0.*1 | 0.**5 | 0.**6 | 0.1 |
AL*9.*5 | *9.*5 | 0.*2 | 0.*8 | 0.**5 | 0.*3 | 0.*2 | 0.*3 | 0.**5 | 0.*5 |
AL*9.7A | *9.7 | 0.2 | 0.1 | 0.*1 | 0.*3 | 0.*2 | 0.*3 | 0.*3 | 0.3 |
AL*9.*0 | *9.7 | 0.2 | 0.*2 | 0.*1 | 0.*3 | 0.*3 | 0.*3 | 0.*3 | 0.3 |
AL*9.*0 | *9.6 | 0.*5 | 0.*6 | 0.*1 | 0.*3 | 0.*3 | 0.*3 | 0.*3 | 0.*9 |
AL*9.*0 | *9.5 | 0.3 | 0.*2 | 0.*2 | 0.*3 | 0.*5 | 0.*5 | 0.*3 | 0.5 |
AL*9.*0 | *9 | 0.5 | 0.*2 | 0.*2 | 0.*5 | 0.*5 | 0.*5 | 0.*5 |
1 |