FOB Price
أحصل على آخر سعر|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
2000 Metric Ton
Packaging Detail:
bales
Delivery Time:
2weeks
Supplying Ability:
3000 Metric Ton per Month
Payment Type:
-
South Africa
الشخص الذي يمكن الاتصال به Mr. Kelvin
681,INDUSTRIAL ROAD, MABOPANE, LIMPOPO
We guarantee the highest quality product and all hides are subject to the strictest quality control.
Description | Weight Range | Average Weight |
---|---|---|
Ox & Heifer | ****8kgs | *6/*7 |
****3kgs | *0/*2 | |
****7kgs | *5/*6 | |
Ox & Grain Fed Ox | *0 kgs up | *4/*8 |
*3 kgs up | *8/*2 | |
*3 kgs up | *3/*5 | |
*5 kgs up | *5/*7 | |
*0 kgs up | *8/*2 | |
*0 kgs up | *3/*5 | |
Light Cows | *8 kgs up | *5/*6 |
Heavy Cows | *8 kgs up | *2/*4 |
Casualty Cow & Ox | *4 kgs up | *2/*6 |
Faulty Cows & Ox | *4 kgs up | *0/*4 |
Bulls | *0 kgs up | *3/*3 |
Weight ranges and average weights are established at the time of processing. Weight ranges are given in good faith but without guarantee.