FOB Price
أحصل على آخر سعر75 ~ 80 / Piece
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1000 Piece
Packaging Detail:
GIFTBOX
Delivery Time:
25days
Supplying Ability:
1000000 Piece per Month
Payment Type:
T/T, L/C, D/P, Western Union, PayPal
الشخص الذي يمكن الاتصال به Mr. Diamant
BIock 6b, Monte F, ,Jinhai Road,Baoan Road, Baoan District, Shenzhen, Guangdong
|
Model number | AX10 | |
Colours | Black/White/Blue | ||
ID | Metal housing | ||
Dimension | 240.2mm*170.2mm*9.2mm | ||
Operating System |   | Android 5.1 | |
Display | LCD Display | 10 IPS, 1280*800 pixels | |
Touch Panel | G+P 5 point multi touch | ||
Aspect Ratio | 16:10 | ||
Basic Spec | CPU | MT8321 Quad-Core ARM Cortex A7 /1.3GHz | |
RAM(DDR2/DDR3/EMCP) | 1GB | ||
ROM (Nand/EMMC) | 8GB | ||
Camera (Front/Rear) | 0.3MP/2.0MP | ||
Gravity Sensor | Support | ||
3D G-Sensor | Support | ||
Multimedia | Support Picture Format | JPG/BMP/PNG/GIF | |
Music format | MP3,WMA,WAV,OGG,FLAC,APE,AAC,DTS etc | ||
Support Video Format | MOV,MKV,AVI,RMVB,RM,TS,TP,M2TS,VOB,DAT,MP4,3GP,FLV,WMV,ASF etc | ||
Game | Support Large-scale 3D Games | ||
Wireless Connectivity |
Wi-Fi | support 802.11 b/g/n | |
Bluetooth | BT 3.0 High Speed/BT 4.0 LE | ||
2G(GSM) | 850/900/1800 /1900 | ||
3G(WCDMA/TD-CDMA) | WCDMA2100 | ||
GPS+AGPS | support | ||
I/O port | Earphone Jack | 3.5mm | |
Micro USB Port/OTG | Connect the computer | ||
TF card slot | Yes, support upto 2GB- 32GB TF card | ||
SIM | Sim card slot*1 | ||
Power | Battery | 3.7V/4500mAh | |
Charger | 5V 2A | ||
In the kit | AC/DC adapter , Micro USB cable,user manual,Gift box |   |
Model | Model number | AX8 |
Colours | Black/White/Blue | |
ID | Metal housing | |
Dimension | 207*129*9 | |
Operating System |   | Android 5.1 |
Display | LCD Display | 8 IPS, 1280*800 pixels |
Touch Panel | G+P 5 point multi touch | |
Aspect Ratio | 16:10 | |
Basic Spec | CPU | MTK8321 Quad-Core ARM Cortex A7 /1.3GHz |
RAM(DDR2/DDR3/EMCP) | 1GB | |
ROM (Nand/EMMC) | 8GB | |
Camera (Front/Rear) | 0.3MP/2.0MP | |
Gravity Sensor | Support | |
3D G-Sensor | Support | |
Multimedia | Support Picture Format | JPG/BMP/PNG/GIF |
Music format | MP3,WMA,WAV,OGG,FLAC,APE,AAC,DTS etc | |
Support Video Format | MOV,MKV,AVI,RMVB,RM,TS,TP,M2TS,VOB,DAT,MP4,3GP,FLV,WMV,ASF etc | |
Game | Support Large-scale 3D Games | |
Wireless Connectivity |
Wi-Fi | support 802.11 b/g/n |
Bluetooth | V3.0+HS | |
2G(GSM) | 850/900/1800 /1900 | |
3G(WCDMA/TD-CDMA) | WCDMA2100 | |
GPS+AGPS | support | |
I/O port | Earphone Jack | 3.5mm |
Micro USB Port/OTG | Connect the computer | |
TF card slot | Yes, support upto 2GB- 32GB TF card | |
SIM | Sim card slot*1 | |
Power | Battery | 3.7V/4000mAh |
Charger | 5V 2A | |
In the kit | AC/DC adapter , Micro USB cable,user manual,Gift box |   |
  |   |   |
Model | Model number | AX7 |
Colours | Black/White/Blue | |
ID | Metal housing | |
Dimension | 183*105.85*8.85mm | |
Operating System |   | Android 4.4 |
Display | LCD Display | 7 IPS, 1920*1200 IPS |
Touch Panel | G+P 5 point multi touch | |
Aspect Ratio | 16:10 | |
Basic Spec | CPU | MTK8392 Quad-Core ARM Cortex A7 /1.7GHz |
RAM(DDR2/DDR3/EMCP) | 1GB | |
ROM (Nand/EMMC) | 8GB | |
Camera (Front/Rear) | 2.0MP/5.0MP | |
Gravity Sensor | Support | |
3D G-Sensor | Support | |
Multimedia | Support Picture Format | JPG/BMP/PNG/GIF |
Music format | MP3,WMA,WAV,OGG,FLAC,APE,AAC,DTS etc | |
Support Video Format | MOV,MKV,AVI,RMVB,RM,TS,TP,M2TS,VOB,DAT,MP4,3GP,FLV,WMV,ASF etc | |
Game | Support Large-scale 3D Games | |
Wireless Connectivity |
Wi-Fi | support 802.11 b/g/n |
Bluetooth | MT6628Q,4.0 VERSTION | |
2G(GSM) | 850/900/1800 /1900 | |
3G(WCDMA/TD-CDMA) | WCDMA2100 | |
GPS+AGPS | support | |
I/O port | Earphone Jack | 3.5mm |
Micro USB Port/OTG | Connect the computer | |
TF card slot | Yes, support upto 2GB- 32GB TF card | |
SIM | Sim card slot*1 | |
Power | Battery | 3.7V/2800mAh |
Charger | 5V 2A | |
In the kit | AC/DC adapter , Micro USB cable,user manual,Gift box |   |
Model | Model number | AX2 |
Colours | Black/White/Blue | |
ID | Metal housing | |
Dimension | 191*109*10mm | |
Operating System |   | Android 4.4 |
Display | LCD Display | 7 IPS, 1024*600 IPS |
Touch Panel | G+P 5 point multi touch | |
Aspect Ratio | 16:10 | |
Basic Spec | CPU | MTK8382 Quad-Core ARM Cortex A7 /1.2GHz |
RAM(DDR2/DDR3/EMCP) | 1GB | |
ROM (Nand/EMMC) | 8GB | |
Camera (Front/Rear) | 0.3MP/0.3MP | |
Gravity Sensor | Support | |
3D G-Sensor | Support | |
Multimedia | Support Picture Format | JPG/BMP/PNG/GIF |
Music format | MP3,WMA,WAV,OGG,FLAC,APE,AAC,DTS etc | |
Support Video Format | MOV,MKV,AVI,RMVB,RM,TS,TP,M2TS,VOB,DAT,MP4,3GP,FLV,WMV,ASF etc | |
Game | Support Large-scale 3D Games | |
Wireless Connectivity |
Wi-Fi | support 802.11 b/g/n |
Bluetooth | MT6628Q,4.0 VERSTION | |
2G(GSM) | 850/900/1800 /1900 | |
3G(WCDMA/TD-CDMA) | WCDMA2100 | |
GPS+AGPS | support | |
I/O port | Earphone Jack | 3.5mm |
Micro USB Port/OTG | Connect the computer | |
TF card slot | Yes, support upto 2GB- 32GB TF card | |
SIM | Sim card slot*1 | |
Power | Battery | 3.7V/2800mAh |
Charger | 5V 2A | |
In the kit | AC/DC adapter , Micro USB cable,user manual,Gift box |   |