FOB Price
أحصل على آخر سعر0.1 ~ 15 / Meter ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1000 Meter
Packaging Detail:
Plastic packing film or as your requirement rubber hose suppliers
Delivery Time:
30 days after payment
Supplying Ability:
30000 Meter per Day
Payment Type:
T/T, L/C
الشخص الذي يمكن الاتصال به Justin
Tianjin, Tianjin
I.D | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | |||
mm | inch | Max | bar | psi | bar | psi | mm | kg/m |
mm | ||||||||
*9 | 3/4'' | *9.0 | *5 | **5 | **0 | ***0 | *8 | 0.*5 |
*5.4 | 1'' | *5.0 | *0 | **0 | *0 | ***0 | *0 | 0.*3 |
*1.8 | 1 1/4'' | *2.0 | *7 | **0 | *8 | ***0 | *4 | 1.*5 |
*8.1 | 1 1/2'' | *8.0 | *0 | **0 | *0 | **0 | *6 | 1.*4 |
*1 | 2'' | *2.0 | *0 | **0 | *0 | **0 | **6 | 1.*1 |
*4 | 2 1/2'' | *7.0 | *0 | **0 | *0 | **0 | **8 | 2.*8 |
*6 | 3'' | *2.0 | *0 | **0 | *0 | **0 | **6 | 2.*3 |
**2 | 4'' | **0.0 | *0 | **0 | *0 | **0 | **2 | 4.*5 |
**7 | 5'' | **7.0 | *0 | **0 | *0 | **0 | **2 | 7.8 |
**2 | 6'' | **2.0 | *0 | **0 | *0 | **0 | **2 | *0.0 |
**3 | 8'' | **7.0 | *0 | **0 | *0 | **0 | ***0 | *5.0 |
**4 | *0'' | **2.0 | *0 | **0 | *0 | **0 | ***5 | *0.0 |
**5 | *2'' | **1.0 | *0 | **0 | *0 | **0 | ***0 | *8.5 |
MAIN APPLICATION: For suction and discharge the water / oil / mud | ||||||||
TEMPERATURE RANGE | ||||||||
**0°F / ***2°F | ||||||||
**0°C / ***0°C | ||||||||
INNER TUBE: Water / Oil / Mud resistant synthetic rubber | ||||||||
REINFORCEMENT: Textile braids and one high tensile steel wire helix | ||||||||
COVER: Environment resistant synthetic rubber |