يبدو أنك لست عضوًا في TradeKey.com بعد. اشترك الآن للتواصل مع أكثر من 7 مليون مستورد ومصدر عالميًا. انضم الآن ، مجانًا |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Industrial wood chipper machine/wood crusher machine

Industrial wood chipper machine/wood crusher machine

5000 ~ 25000 / Set ( Negotiable )

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

Minimum Order Quantity:

1 Set

Packaging Detail:

Wooden box

Delivery Time:

25days

Supplying Ability:

10 Set per Month

Payment Type:

PayPal, Money Gram, Western Union, D/P, D/A, L/C, T/T

الاتصال الآن
عضو مجاني

الشخص الذي يمكن الاتصال به Mr. yu

Jinaye, Changzhou, Jiangsu

الاتصال الآن

Description

 

                                                              New Wood Chipper
Technical parameters                                             BX**6 BX**8 BX**8D BX*****1 BX***0A BX***0B
Diameter of cutters' roller MM                    **0 **0 **0 **0 ***0 ***0
Feeding size(HXW)                                **0X**0 **5X**0 **0X**0 **0X***0 **0X**0 **0X**0
Quantity of fly-cutters                               2 2 2 3X2 2 2X2
Speed of cutters' roller                                  **0 **0 **0 **0 **0 **0
Feeding speed  M/MIN *7 *8 *8 *9 *7 *7
Max diameter of logs                                   **0 **0 **0 for board **0 **5
Capacity M³/H *0 *2 *8 *0 *5 *2
Chips size MM *0 *0 *0 *0 *3 *3
Main motor power KW *5 **0 **2 **0 **0 **5
Feeding roller power KW 3X2 4X2 4X2 5.5X2 7.5X2 7.5X2
Pump power  KW Manual pump 0.*5 0.*5 0.*5 2.2 2.2
Technical parameters                                             BX***0 BX***3A BX***3B BX******1 BX******3 BX***6
Diameter of cutters' roller MM                    ***0 ***0 ***0 ***0 ***0 ***0
Feeding size(HXW)                                **0X***0 **0X**0 **0X**0 **0X***0 **0X***0 **0X***0
Quantity of fly-cutters                               2X2 3 3X2 3X2 4X2 4X2
Speed of cutters' roller                                  **0 **0 **0 **2 **0 **0
Feeding speed  M/MIN *7 *8 *8 *3 *2 *2
Max diameter of logs                                   **0 **0 **0 **0 **0 **0
Capacity M³/H *7 *4 *8 **8 **6 **0
Chips size MM *3 *0 *0 *2 *2 *0
Main motor power KW ******0 ******0 **0 **5 **0 **0(*0KV)
Feeding roller power KW 7.5X2 7.5X2 7.5X2 *1X2 *5X2 *8.5X2
Pump power  KW 2.2 3 2.2 2.2 3 4

















































































































































































































































































































































































































































 





























































































































































































































 
New Wood Chipper
Technical parameters                                             BX**6 BX**8 BX**8D BX*****1 BX***0A BX***0B
Diameter of cutters' roller MM                    **0 **0 **0 **0 ***0 ***0
Feeding size(HXW)                                **0X**0 **5X**0 **0X**0 **0X***0 **0X**0 **0X**0
Quantity of fly-cutters                               2 2 2 3X2 2 2X2
Speed of cutters' roller                                  **0 **0 **0 **0 **0 **0
Feeding speed  M/MIN *7 *8 *8 *9 *7 *7
Max diameter of logs                                   **0 **0 **0 for board **0 **5
Capacity M³/H *0 *2 *8 *0 *5 *2
Chips size MM *0 *0 *0 *0 *3 *3
Main motor power KW *5 **0 **2 **0 **0 **5
Feeding roller power KW 3X2 4X2 4X2 5.5X2 7.5X2 7.5X2
Pump power  KW Manual pump 0.*5 0.*5 0.*5 2.2 2.2
Technical parameters                                             BX***0 BX***3A BX***3B BX******1 BX******3 BX***6
Diameter of cutters' roller MM                    ***0 ***0 ***0 ***0 ***0 ***0
Feeding size(HXW)                                **0X***0 **0X**0 **0X**0 **0X***0 **0X***0 **0X***0
Quantity of fly-cutters                               2X2 3 3X2 3X2 4X2 4X2
Speed of cutters' roller                                  **0 **0 **0 **2 **0 **0
Feeding speed  M/MIN *7 *8 *8 *3 *2 *2
Max diameter of logs                                   **0 **0 **0 **0 **0 **0
Capacity M³/H *7 *4 *8 **8 **6 **0
Chips size MM *3 *0 *0 *2 *2 *0
Main motor power KW ******0 ******0 **0 **5 **0 **0(*0KV)
Feeding roller power KW 7.5X2 7.5X2 7.5X2 *1X2 *5X2 *8.5X2
Pump power  KW 2.2 3 2.2 2.2 3 4











 

Send a direct inquiry to this supplier

إلى:

Mr. yu < LiYang Weifeng Equipment Co., Ltd >

أريد أن أعرف: