FOB Price
أحصل على آخر سعر( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Metric Ton
Packaging Detail:
-
Delivery Time:
15 days
Supplying Ability:
1000 Metric Ton per Month
Payment Type:
D/P, L/C, T/T
الشخص الذي يمكن الاتصال به Mr. Mike
changjiang road ,No28, Haerbin, Heilongjiang
Alloy AlSi | Alloy | Si : Up to *0%,Balance with Pure Aluminum | Waffle ingot or small ingot |
Alloy AlFe | Alloy | Fe: Up to *0%,Balance with Pure Aluminum | |
Alloy AlMn | Alloy | Mn: Up to *5%,Balance with Pure Aluminum | |
Alloy AlTi | Alloy | Ti: 5%/*0%,Balance with Pure Aluminum | |
Alloy AlCr | Alloy | Cr: *0% / *0%,Balance with Pure Aluminum | |
Alloy AlCu | Alloy | Cu: Up to *0%,Balance with Pure Aluminum | |
Alloy AlV | Alloy | V: 5%/*0%,Balance with Pure Aluminum | |
Alloy AlBe | Alloy | Be: 5%,Balance Pure with Aluminum | |
Alloy AlZr | Alloy | Zr: 5%/*0%,Balance with Pure Aluminum | |
Alloy AlSr | Alloy | Sr: 3.5% /*0% / *5%,Balance Pure Aluminum | Small ingot, coil or in cut rod |
Alloy AlTiB | Alloy |
5%Ti,1%B;
5%Ti,0.2%B; 3%Ti,1%B; 3%Ti,0.2%B; |
Coil or in cut rod |