FOB Price
أحصل على آخر سعر( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
Package with Plywood
Delivery Time:
30days
Supplying Ability:
1000 Set per Year
Payment Type:
T/T
الشخص الذي يمكن الاتصال به Ms. Alice
Qingdao, Shandong
Item Name | Unit | QH**8 | QH***2 | QH***5 | QH***8 | ||||||||||||||||
The effective cleaning width | mm | **0 | ***0 | ***0 | ***0 | ||||||||||||||||
The room feed-in size | mm | ***0×***0 | ***0×***0 | ***0×***0 | ***0×***0 | ||||||||||||||||
The length of cleaning workpiece | mm | *********0 | *********0 | *********0 | *********0 | ||||||||||||||||
The size of cleaning workpiece | mm | **0×***0 | ***0×***0 | ***0×***0 | ***0×***0 | ||||||||||||||||
The speed of wheel conveyer (stepless speed variation) | m/min | 0.**4 | 0.**4 | 0.**4 | 0.**4 | ||||||||||||||||
The quantity of shot blasting | kg/min | 8×**5 | 8×**0 | 8×**0 | 8×**0 | ||||||||||||||||
The first enclosed quantity | kg | ***0 | ***0 | ***0 | ***0 | ||||||||||||||||
Ventilation volume | m³/h | ****0 | ****0 | ****0 | ****0 | ||||||||||||||||
Total power (it is not include dust removing) | kw | *0 | **0 | **0 | **0 | ||||||||||||||||
The above parameter is for reference, and can be adjusted according to customer's requirements. |
|