FOB Price
أحصل على آخر سعر20000 ~ 50000 / Set ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1 Set
Packaging Detail:
Standard
Delivery Time:
20 days
Supplying Ability:
20 Set per Month
Payment Type:
T/T
الشخص الذي يمكن الاتصال به Mr. Raphael
Lianyun Road, Zhengzhou, Henan
Model | Screen Mesh |
Feed size (mm) |
Frequency (Hz) |
Amplitude (mm) |
Capacity (t/h) |
Weight (kg) |
Motor power (kw) |
|||
Layer | Width×Length (m) | Mesh opening (mm) | Mesh area (m2) | |||||||
ZXF***2/6 | 1 | 4.3×9.2 | ****0 | *9.*6 | ≤**0 | *4.*6 | 5±0.5 | *******0 | ****0 | 2×*5 |
ZXF***1/5 | 1 | 4.2×6.1 | ****0 | *5.*2 | ≤**0 | *4.*6 | 5±0.5 | *******0 | ****0 | *5 |
ZXT***2/6 | 1 | 4.3×9.2 | 0.***0 | *9.*6 | ≤**0 | *4.*6 | 5±0.5 | *******0 | ****5 | 2×*5 |
ZXT***1/5 | 1 | 4.2×6.1 | 0.***3 | *5.*2 | ≤**0 | *4.*6 | 5±0.5 | ******0 | ****0 | *5 |
ZXF***3/6 | 1 | 3.6×7.3 | ****0 | *6.*8 | ≤**0 | *4.*3 | 5±0.5 | *******0 | ****8 | *5 |
ZXF***1/5 | 1 | 3.6×6.1 | ****0 | *1.*6 | ≤**0 | *4.*3 | 5±0.5 | *******0 | ****8 | *5 |
ZXT***3/6 | 1 | 3.6×7.3 | 0.***3 | *6.*8 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****5 | *5 |
ZXT***1/5 | 1 | 3.6×6.1 | 0.***3 | *1.*6 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****3 | *5 |
2ZXT***1/5 | 2 | 3.6×6.1 | 0.***0 | 2×*1.*6 | ≤**0 | *4.*3 | 5±0.5 | *******0 | ****0 | *5 |
ZXF***3/6 | 1 | 3.0×7.3 | ****0 | *1.9 | ≤**0 | *4.*3 | 5±0.5 | *******0 | ****9 | *5 |
ZXF***1/5 | 1 | 3.0×6.1 | ****0 | *8.3 | ≤**0 | *4.*3 | 5±0.5 | *******0 | ****5 | *5 |
ZXT***3/6 | 1 | 3.0×7.3 | 0.***3 | *1.9 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****7 | *5 |
ZXF***1/5 | 1 | 3.0×6.1 | 0.***3 | *8.3 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****2 | *5 |
2ZXT***1/5 | 2 | 3.0×6.1 | 0.***0 | 2×*8.3 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****3 | *5 |
ZXF***1/5 | 1 | 2.4×6.1 | ****0 | *4.*4 | ≤**0 | *4.*3 | 5±0.5 | *******0 | ****2 | *0 |
2ZXF***1/5 | 2 | 2.4×6.1 | ****0 | 2×*4.*4 | ≤**0 | *4.*3 | 5±0.5 | *******0 | ****3 | *5 |
ZXT***1/5 | 1 | 2.4×6.1 | 0.***3 | *4.*4 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****5 | *0 |
2ZXT***1/5 | 2 | 2.4×6.1 | 0.***0 | 2×*4.*4 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****9 | *5 |
ZXF***1/5 | 1 | 1.8×6.1 | ****0 | *0.*8 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****0 | *2 |
2ZXF***1/5 | 2 | 1.8×6.1 | ****0 | 2×*0.*8 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****3 | *7 |
ZXT***1/5 | 1 | 1.8×6.1 | 0.***3 | *0.*8 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****7 | *2 |
2ZXT***1/5 | 2 | 1.8×6.1 | 0.***0 | 2×*0.*8 | ≤**0 | *4.*3 | 5±0.5 | ******0 | ****0 |
*7 |