FOB Price
أحصل على آخر سعر|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
wooden case
Delivery Time:
20days
Supplying Ability:
-
Payment Type:
-
الشخص الذي يمكن الاتصال به Ms. suphy
No.150 South Street, shijiazhuang, Hebei
ITEMS | RP | HP | UHP | ||||
Φ***-Φ**0 | Φ***-Φ**0 | Φ***-Φ**0 | Φ***-Φ**0 | Φ***-Φ**0 | Φ***-Φ**0 | ||
RESISTIVITY µâ„¦·m (max) | ELECTRODE | 8.5 | 6.5 | 5.5 | |||
NIPPLE | 6.5 | 5.5 | 4.5 | ||||
BULK DENSITY g/cm³ (min) | ELECTRODE | 1.*3 | 1.*2 | 1.*2 | 1.6 | 1.*7 | 1.*6 |
NIPPLE | 1.*9 | 1.*3 | 1.*5 | ||||
MODULUS OF RUPTURE MPa (min) | ELECTRODE | 8.5 | 7.0 | *0.5 | 9.8 | *1.0 | |
NIPPLE | *5.0 | *6.0 | *0.0 | ||||
YOUNG\'S MODULUS GPa (max) | ELECTRODE | 9.3 | *2.0 | *4.0 | |||
NIPPLE | *4.0 | *6.0 | *8.0 | ||||
ASH % (max) | ELECTRODE | 0.5 | 0.3 | 0.3 | |||
NIPPLE | 0.5 | 0.3 | 0.3 | ||||
CTE(******0℃)
**0ˉ6/℃
max |
ELECTRODE | 2.9 | 2.4 | 1.5 | |||
NIPPLE |
2.8 |
2.2 |
1.4 |