FOB Price
أحصل على آخر سعر0.001 ~ 100 / Carton
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1 Box
Packaging Detail:
1pcs
Delivery Time:
20 days
Supplying Ability:
20000 Piece per Month
Payment Type:
PayPal, Money Gram, Western Union, D/P, D/A, L/C, T/T
الشخص الذي يمكن الاتصال به Ms. Susana
Unit 04, 7/F Bright Way Tower No.33 Mong Kok Rd, KLN, HK
Product Classification | |
Brand | SiewindosPower® |
Product Type | Module |
Dimensions | |
Depth | **1.*9 mm | *3.*5 in |
Height | *1.*0 mm | 1.*3 in |
Width | **1.*0 mm | 4.*0 in |
Length, maximum | ***0.*0 m | ***1.*6 ft |
Electrical Specifications | |
Electrical Safety Standard | CE | cUL | IEC ****0 | UL |
Electromagnetic Compatibility/Interference (EMC/EMI) | EN ***2 Class A |
Gauge Range | **6 AWG | **6 mm² |
Input Current Range | **6 A |
Input Current, nominal | 5.0 A |
Input Voltage Range | **2 to **9.5 Vdc |
Input Voltage, nominal | **8 Vdc |
Output Current Range | **0 A |
Output Current, nominal | 4.0 A |
Output Voltage Range | **8 to **3 Vdc |
Output Voltage Regulation | 0.5 % |
Output Voltage Ripple | **0 mVpp |
Output Voltage, nominal | **0 Vdc |
Power Efficiency | *5 % |
Power Efficiency, nominal | *7 % |
Programmable RRU Voltage Range | **3 to **8 Vdc |
Programmable RRU Voltage, nominal | *6 Vdc |
Total Output Power | ***0 W, input voltage dependent |
Environmental Specifications | |
Ambient Temperature | *5 °C | **9 °F |
Mean Time Between Failures (MTBF) | *****0 *@******************** |
Relative Humidity | 5%*5%, non-condensing |
General Specifications | |
Brand | SiewindosPower® |
Package Quantity | 1 |