FOB Price
أحصل على آخر سعر( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
20 Metric Ton
Packaging Detail:
Drums
Delivery Time:
-
Supplying Ability:
-
Payment Type:
D/P, D/A, L/C, T/T
Lithuania
الشخص الذي يمكن الاتصال به Mr. Serhii
J. Savickio g. 4, Vilnius, Vilnius
Honey type | sunflower |
Origin | Ukraine |
Organoleptic characteristic and pollen/botanical spectrum | |
Smell | Mild, slight aromatic |
Flavor | Slight flowery, mild, slight aromatic |
Structure | Fluid, absent crystalisation |
Botanical origin | polyflora |
Trading analysis | |
Organoleptic characteristic | According to variety of honey |
HMF | Max *0 mg/kg |
Water | Max *8 % |
Saccharase number | Min *0 |
Diastase number | Min 8 |
Color | ****0 mm |
Conductivity | Max 0,3 mS/cm |
pH-value | 3,**4,5 |
Free acidity | Max *0 meq/kg |
Fructose/Glucose ratio | Min 1,*4 |
Sucrose | Max *0% |
Honey type | sunflower |
Origin | Ukraine |
Organoleptic characteristic and pollen/botanical spectrum | |
Smell | Mild, slight aromatic |
Flavor | Slight flowery, mild, slight aromatic |
Structure | Fluid, absent crystalisation |
Botanical origin | polyflora |
Trading analysis | |
Organoleptic characteristic | According to variety of honey |
HMF | Max *0 mg/kg |
Water | Max *8 % |
Saccharase number | Min *0 |
Diastase number | Min 8 |
Color | ****0 mm |
Conductivity | Max 0,3 mS/cm |
pH-value | 3,**4,5 |
Free acidity | Max *0 meq/kg |
Fructose/Glucose ratio | Min 1,*4 |
Sucrose | Max *0% |
Honey type | sunflower |
Origin | Ukraine |
Organoleptic characteristic and pollen/botanical spectrum | |
Smell | Mild, slight aromatic |
Flavor | Slight flowery, mild, slight aromatic |
Structure | Fluid, absent crystalisation |
Botanical origin | polyflora |
Trading analysis | |
Organoleptic characteristic | According to variety of honey |
HMF | Max *0 mg/kg |
Water | Max *8 % |
Saccharase number | Min *0 |
Diastase number | Min 8 |
Color | ****0 mm |
Conductivity | Max 0,3 mS/cm |
pH-value | 3,**4,5 |
Free acidity | Max *0 meq/kg |
Fructose/Glucose ratio | Min 1,*4 |
Sucrose | Max *0% |
Antibiotic residues | |
Streptomycin (loq = 5) | n.d. |
Sulfonamides (loq = 5) | n.d. |
Trimethoprim (loq = 5) | n.d. |
Tetracycline (Oxytetracycline) (loq = 5) | n.d. |
Macrolide (loq = 5) | n.d. |
Chloramphenicol (loq = 0.1) | n.d. |
Nitrofuran-Metabolites (loq = 0.5) | n.d. |
Fluoroquinolone incl. Ciprofloxacin (loq = 5) | n.d. |
Nitroimidazole (loq = 0.5) | n.d. |