FOB Price
أحصل على آخر سعر3000 ~ 10000 / Set ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1 Set
Packaging Detail:
standard wooden or steel pallet with wrapping film
Delivery Time:
shipping
Supplying Ability:
1000 Set per Year
Payment Type:
L/C, T/T
الشخص الذي يمكن الاتصال به Zhenjiang
Zhenjiang , Guangdong
Type | Parameters(mm) | Track Varieties | Bearing(Kg) | ||||
A(length) | B(center distance) | C(total width) | D(width of track) | E (height) | |||
SJ**0 | ***0 | **0 | **0 | **0 | **0 | rubber track | **0 |
SJ**0 | ***0 | **0 | **0 | **0 | **0 | rubber track | **0 |
SJ**0 | ***0 | ***0 | ***0 | **0 | **0 | rubber track | ***0 |
SJ**0 | ***0 | ***0 | ***0 | **0 | **0 | rubber track | ********0 |
SJ**0 | ***0 | ***0 | ***0 | **0 | **0 | rubber track | ********0 |
SJ**0 | ***0 | ***0 | ***0 | **0 | **0 | rubber track | ********0 |
SJ**0A | ***0 | ***0 | ***0 | **0 | **0 | rubber track | ********0 |
SJ**0B | ***5 | ***0 | ***0 | **0 | **5 | steel track | ********0 |
SJ**0A | ***6 | ***6 | ***0 | **0 | **0 | rubber track | ********0 |
SJ**0B | ***0 | ***0 | ***0 | **0 | **0 | steel track | ********0 |
SJ**0A | ***0 | ***0 | ***0 | **0 | **5 | rubber track | ********0 |
SJ**0B | ***8 | ***1 | ***0 | **0 | **0 | steel track | ********0 |
SJ**0A | ***2 | ***2 | ***0 | **0 | **0 | rubber track | ********0 |
SJ**0B | ***5 | ***5 | ***0 | **0 | **0 | steel track | ********0 |
SJ**0A | ***0 | ***0 | ***0 | **0 | **0 | rubber track | ********0 |
SJ**0B | ***0 | ***0 | ***0 | **0 | **0 | steel track | ********0 |
SJ***0A | ***0 | ***2 | ***0 | **0 | **0 | rubber track | *********0 |
SJ***0B | ***0 | ***2 | ***0 | **0 | **0 | steel track | *********0 |
SJ***0A | ***0 | ***2 | ***0 | **0 | **0 | rubber track | **********0 |
SJ***0B | ***0 | ***2 | ***0 | **0 | **0 | steel track | **********0 |
SJ***0B | ***5 | ***0 | ***0 | **0 | **0 | steel track | **********0 |
SJ***0B | ***9 | ***0 | ***0 | **0 | **0 | steel track | **********0 |
SJ***0B | ***0 | ***0 | ***0 | **0 | **0 | steel track | **********0 |
SJ***0B | ***0 | ***0 | ***0 | **0 | **0 | steel track | **********0 |
SJ***0B | ***0 | ***0 | ***0 | **0 | **0 | steel track | **********0 |
SJ***0B | ***0 | ***0 | ***0 | **0 | ***0 | steel track | **********0 |
SJ****0B | ***0 | ***0 | ***0 | **0 | ***0 | steel track | ************0 |
SJ****0B | ***0 | ***0 | ***0 | **0 | ***0 | steel track | ************0 |
SJ****0B | ***0 | ***0 | ***0 | **0 | ***0 | steel track | ************0 |
Zhenjiang Shen-Ward Machinery Co.,Ltd was established in ***7,
specialized in engineering machinery parts manufacturing.Since
stablishment,our company has been focus on the manufacturing of the
undcarriage parts.Based on the manufacturing and design experience
of the chassis,the company has developed the rubber track
undercarriage and steel track undercarriage and various of
rollers,which are widely used in various construction
machinery,drilling,underwater dredging equipment,fire fighting
robot and other special working machinery. By now, we have
developed various tracked undercarriage systems and the load
capacity is from 0.5 ton to **0 tons.
The company obtained ISO***1 quality management system
certification in ***5.We insit the concept of Technical
priority,Quality first,with all our colleagues efforts to provide
customers higher value productions and services.
Q1 |
Trader or manufacturer? |
manufacturer & trader |
|
Q2 |
OEM & ODM? |
Yes | |
Q3 |
Price? |
Custom price. | |
Q4 |
MOQ? |
1 Set. |