سعر فوب
أحصل على آخر سعر|
- Minimum Order
بلد:
China
نموذج رقم:
-
سعر فوب:
الموقع:
-
سعر الحد الأدنى للطلب:
-
الحد الأدني للطلب:
-
تفاصيل التغليف:
-
موعد التسليم:
-
القدرة على التوريد:
-
نوع الدفع:
-
مجموعة المنتج :
-
الشخص الذي يمكن الاتصال به Miss. Hilary
Shenzhen, Guangdong
Li********0S4P**6V *2.*2Ah-PCM
Product Specification:
Battery model:
Li********0S4P**6V *2.*2Ah-PCM
Battery specification: ****0 / 3.6V / ***0mAh
Nominal voltage: *6V
Nominal capacity: *2.7Ah
Charging voltage: *2V
Termination voltage: *7V
Battery weight: ***5g
Charging temperature: *0~*5℃
Discharge temperature: **0~*5℃
Storage temperature: **0~*5℃
Lithium-ion battery protection: short circuit protection,
overcharge protection, over discharge protection, over current
protection, temperature protection, etc.
Application areas: lithium batteries for electric
scooters.
Parameters
MODEL | ||||||||||||||||||||||
Product Specification | ||||||||||||||||||||||
Content | Testing method | Remark | ||||||||||||||||||||
Charge Voltage | *2V | |||||||||||||||||||||
Discharge Cut-Off Voltage | *7V | |||||||||||||||||||||
Standard Charge | Charge the battery at constant current of 0.2C to reach *2.0V. | |||||||||||||||||||||
Then charge the battery at constant *2.0V voltage until the charging current decreasing to 0.*2C. | ||||||||||||||||||||||
Standard Discharge | After the standard charging, rest for 1 hour then discharge to *@******************** | |||||||||||||||||||||
Rated Capacity | Typical capacity: *2.*2Ah | Standard discharge after standard charge | ||||||||||||||||||||
Operation | Charging: *0~*5°C | *0±*5%R.H | ||||||||||||||||||||
Temperature Range | Discharging: **0~*5℃ | |||||||||||||||||||||
Storage | ≤ month: - *0~*5*C | *0±*5%R.H Best *0~*5°C for long-time storage | ||||||||||||||||||||
Temperature | ≤ months: **0 ~ *5C | |||||||||||||||||||||
≤1year: 0 ~ *0°C | ||||||||||||||||||||||
Impedance | ≤**0mΩ | |||||||||||||||||||||
Product Electric Performance Test | ||||||||||||||||||||||
Items | Test Conditions | Requirements | ||||||||||||||||||||
Capacity Retention | Fully charging, store them at (*0 ± 5) for | Discharging time>**0min | ||||||||||||||||||||
*8 days,
then discharge to *0.0V
منتجات ذات العلاق Shenzhen Ryder Electronics Co., Ltd.Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |