يبدو أنك لست عضوًا في TradeKey.com بعد. اشترك الآن للتواصل مع أكثر من 7 مليون مستورد ومصدر عالميًا.
انضم الآن ، مجانًا |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Welding/Blazed Carbide Cutter
Next

Welding/Blazed Carbide Cutter

|

- Minimum Order

بلد:

Taiwan

نموذج رقم:

-

سعر فوب:

أحصل على آخر سعر

الموقع:

-

سعر الحد الأدنى للطلب:

-

الحد الأدني للطلب:

-

تفاصيل التغليف:

-

موعد التسليم:

-

القدرة على التوريد:

-

نوع الدفع:

-

مجموعة المنتج :

الاتصال الآن

Bewise Inc.

Taiwan

عضو مجاني

الشخص الذي يمكن الاتصال به Mia

Taichung, Taichung City

الاتصال الآن

مواصفات المنتج

الوصف

Characteristics:Welding/Blazed Carbide Cutteris one kind of BW carbide tool , which carbide blades are welded so that it may reduce the cost and also reach the cutting request.

Material:Carbide

We BW produce solid carbide welded cutting tools series, including Angle Milling Cutter with Shank、Angle Milling Cutter、Face Milling Cutter、Carbide Helical End Mills、Chamfering with Shank、Carbide Machine Reamers、Carbide Side Milling Cutter、Side Milling Cutter / Staggered Teeth、Carbide T-Slot Milling Cutters、T-Slot Milling Cutters / Staggered Teeth and HSS(CO) Machine Reamer - Straight Shank.
************************************************************************************************************************************************-

Angle Milling Cutter with Shank

Order Code. d1 b Z Angle
AC********5 *8 *7 6 *5°
AC********5 *0 *3 6 *5°
AC********0 *5 8 4 *0°
AC********0 *0 *0 4 *0°
AC********0 *6 *3 4 *0°
AC********0 *5 *7 6 *0°
AC********0 *5 *2 6 *0°
AC********0 *5 *5 6 *0°
AC********0 *5 *5 6 *0°
AC********5 *5 *8 4 *5°
AC********5 *0 *5 6 *5°
 

Angle Milling Cutter

Order Code. d1 b Z Angle d2
CC*********0 *5 *5 8 *0° *5.4
CC*********0 **0 *5 *0 *0° *1.*5
CC*********0 **0 *5 *0 *0° *1.*5
 

Face Milling Cutter

Order Code. d1 b d2 z
FC*******6 *5 *5 *5.4 6
FC*******6 *0 *0 *4.4 6
FC*******6 *0 *0 *5.4 6
FC*******8 *5 *0 *1.*5 8
FC*******8 **0 *5 *1.*5 8
 

Carbide Helical End Mills

Order Code. d1 b Z d2 l1
CHE******2 *6 *5 2 *6 **0
CHE******2 *6 *5 2 *6 **5
CHE******2 *8 *5 2 *6 **0
CHE******2 *0 *5 2 *0 **0
CHE******2 *2 *5 2 *0 **0
CHE******4 *2 *5 4 *0 **0
CHE******4 *5 *5 4 *5 **0
CHE******4 *8 *5 4 *5 **0
CHE******4 *0 *5 4 *2 **0
CHE******4 *2 *5 4 *2 **0
CHE******4 *5 *5 4 *2 **0
CHE******4 *5 *0 4 *2 **0
CHE******4 *8 *5 4 *2 **0
CHE******4 *0 *5 4 *2 **0
CHE******4 *2 *0 4 *2 **0
CHE******6 *5 *0 4 *2 **0
CHE******6 *0 *0 4 *2 **0
 

Chamfering with Shank

Order Code. d1 b Z Angle
CT********0 *0 *8 4 *0°
CT********0 *5 *5 6 *0°
CT********0 *2 *2 6 *0°
CT********0 *0 *5 4 *0°
CT********0 *6 *2 6 *0°
CT********0 *2 *2 6 *0°
CT********0 *2 *2 6 *0°
CT********0 *5 *5 6 *0°
CT********0 *5 *0 6 *0°

Carbide Side Milling Cutter

Order Code. d1 b d2 Z
SC*******4 *5 5 *5.4 *4
SC*******4 *5 6 *5.4 *4
SC*******4 *5 7 *5.4 *4
SC*******4 *5 8 *5.4 *4
SC*******4 *5 *0 *5.4 *4
SC*******4 *5 *2 *5.4 *4
SC*******6 **0 5 *5.4 *6
SC*******6 **0 6 *5.4 *6
SC*******2 **0 7 *5.4 *6
SC*******6 **0 8 *5.4 *6
SC*******6 **0 *0 *5.4 *6
SC*******6 **0 *2 *5.4 *6
SC*******8 **5 6 *5.4 *8
SC*******8 **5 7 *5.4 *8
SC******8 **5 8 *5.4 *8
SC*******8 **5 *0 *5.4 *8
SC*******8 **5 *2 *5.4 *8
SC*******0 **0 6 *5.4 *0
SC*******0 **0 8 *5.4 *0
SC*******0 **0 *0 *5.4 *0
SC*******0 **0 *2 *5.4 *0
SC*******2 **5 6 *5.4 *2
SC*******2 **5 8 *5.4 *2
SC*******2 **5 *0 *5.4 *2
SC*******2 **5 *2 *5.4 *2
SC*******4 **0 6 *5.4 *4
SC*******4 **0 8 *5.4 *4
SC*******4 **0 *0 *5.4 *4
SC*******4 **0 *2 *5.4 *4

Side Milling Cutter / Staggered Teeth

Order Code. d1 b d2 Z
SCS*******4 *5 *3 *5.4 *4
SCS*******4 *5 *4 *5.4 *4
SCS*******4 *5 *5 *5.4 *4
SCS*******4 *5 *6 *5.4 *4
SCS*******4 *5 *0 *5.4 *4
SCS*******6 **0 *3 *5.4 *6
SCS*******6 **0 *4 *5.4 *6
SCS*******6 **0 *5 *5.4 *6
SCS*******6 **0 *6 *5.4 *6
SCS*******6 **0 *0 *5.4 *6
SCS*******8 **5 *4 *5.4 *8
SCS*******8 **5 *6 *5.4 *8
SCS*******8 **5 *0 *5.4 *8
SCS*******0 **0 *4 *5.4 *0
SCS*******0 **0 *6 *5.4 *0
SCS*******0 **0 *0 *5.4 *0
SCS*******2 **5 *4 *5.4 *2
SCS*******2 **5 *6 *5.4 *2
SCS*******2 **5 *0 *5.4 *2
SCS*******4 **0 *4 *5.4 *4
SCS*******4 **0 *6 *5.4 *4
SCS*******4 **0 *0 *5.4 *4

بلد: Taiwan
نموذج رقم: -
سعر فوب: أحصل على آخر سعر
الموقع: -
سعر الحد الأدنى للطلب: -
الحد الأدني للطلب: -
تفاصيل التغليف: -
موعد التسليم: -
القدرة على التوريد: -
نوع الدفع: -
مجموعة المنتج : End Mills

Send a direct inquiry to this supplier

إلى:

Mia < Bewise Inc. >

أريد أن أعرف: