FOB Price
أحصل على آخر سعر( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
22 Metric Ton
Packaging Detail:
flexitanks
Delivery Time:
depends on the quantity and destination
Supplying Ability:
10000 Metric Ton per Month
Payment Type:
T/T, L/C
Ukraine
الشخص الذي يمكن الاتصال به Mrs
4 Kanatnaya Str, Odessa, Odessa
Smell and taste | Peculiar to sunflower oil |
Acid number, mg KON/g, not more than | 4,0 |
Peroxide value, mmole ½O/kg, not more than | *0,0 |
Mass fraction of phosphorus compounds in recalculation of stearooleoletsitin, not more than | 0,*0 |
Colour number, mg I, not more than | *5,*0 |
Moisture and volatile matter,%, not more than | 0,*0 |
Fatless admixtures, %, not more than | 0,*0 |
Flash point, tËš C | more **5 |
Iodine value , I3/**0g | ******5 |
Unsaponiflable matter, % | 1,2 |
Aflatoxins B1, mg/kg, not more than | 0,**5 |
Zearalenon, mg/kg, not more than | 1,0 |
DDT ,mg/kg, not more than | 0,1 |
Fatty acid composition, % | |
C*6 Palmitic | 3,***0,0 |
C*8 Stearic | 1,***0,0 |
C*8:1 Oleic | *4,***5,0 |
C*8:2 Linoleic | *0,***5,0 |
C*0 Arachidic | less 1,5 |
Heavy metals, mg/kg, not more than, | |
Cu | 0,5 |
Pb | 0,1 |
Cd | 0,*5 |
As | 0,1 |
Hg | 0,*3 |
Fe | 5,0 |
Radioactive elements, not more than | |
Cs**7, Bg/kg | **0 |
Sr*0, Bg/kg | **0 |