China
-
100 ~ 120 / Piece أحصل على آخر سعر
shenzhen china
100 per Piece
1 Piece
Convenient transport packaging
two weeks
3000 Piece per Month
Western Union, T/T
Parameter | Unit | 1x2 | 2x2 | |||
Center Wavelength | nm | 1310, 1550 | 980,1064 | 1310, 1550 | 980,1064 | |
Operating Wavelength Range | nm | ±40 | ±20 | ±40 | ±20 | |
Excess Loss (dB) | dB | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.2 | |
Uniformity(only for 50/50) (dB) | dB | ≤0.4 | ≤0.5 | ≤0.6 | ≤0.8 | |
Typ. Insertion Loss @23°C | dB | 0.4 | 0.5 | 0.5 | 0.6 | |
Insertion Loss @-5 ~ +70 °C | dB | ≤0.55 | ≤0.65 | ≤0.65 | ≤0.80 | |
Tap Ratio | % | 1±0.2%,2±0.4%,5±1%,10%,20%,30%,50% | ||||
Extinction
Ratio @23°C |
Type B (Both of axis working) | dB | ≥28 | ≥28 | ≥26 | ≥26 |
Type F (Fast axis blocked) | dB | ≥28 | ≥28 | ≥28 | ≥28 | |
Return loss | dB | ≥50 | ||||
Power handling | mW | ≤300 | ||||
Fiber Type | Tap port 2(only for 1x2) | - | SMF-28e or PM1310 Panda fiber for
1310nm, SMF-28e or PM1550 Panda fiber for 1550nm, HI1060 or PM980 Panda fiber for 980nm &1064nm |
|||
Tap port 2&4(only for 2x2) | - | PM1310 Panda fiber for 1310nm PM1550 Panda Fiber for 1550nm PM980 Panda fiber for 980nm&1064nm |
||||
Port 1 &Port 3 | - | PM1310 Panda fiber for 1310nm PM1550 Panda Fiber for 1550nm PM980 Panda fiber for 980nm&1064nm |
||||
Operating temperature | °C | -5~+70 | ||||
Storage temperature | °C | -40 ~+85 | ||||
Package Dimensions | mm | Φ5.5±0.2xL35±1 (P1) |
الشخص الذي يمكن الاتصال به:Ms. Ann
الشركة:FFxora(shenzhen), Inc
عنوان:gongming, Shenzhen, Guangdong, China,518106
رقم الهاتف:
عرض رقم الهاتف